Site Name Agency Date Sampling Hour Parameter Concentration 1-hr AQI
Credit Union South Dakota 01/16/2026 4:00 PM10 276.0 161
San Ysidro San Diego APCD 01/16/2026 4:00 PM25 52.1 142
La Pine Rural Fire D Oregon Dept. of Environmental Quality 01/16/2026 4:00 PM25 41.2 115


Weekly AQI Summary

PM2.5 Daily AQI Counts

Date Green Yellow Orange Red Purple
2026-01-14 21 0 0 0 0
2026-01-13 21 0 0 0 0
2026-01-12 22 0 0 0 0
2026-01-11 22 0 0 0 0
2026-01-10 21 1 0 0 0
2026-01-09 22 0 0 0 0
2026-01-08 10 12 0 0 0

Ozone Daily AQI Counts

Date Green Yellow Orange Red Purple
2026-01-14 4 0 0 0 0
2026-01-13 4 0 0 0 0
2026-01-12 4 0 0 0 0
2026-01-11 4 0 0 0 0
2026-01-10 4 0 0 0 0
2026-01-09 4 0 0 0 0
2026-01-08 3 0 0 0 0


PM2.5 Daily Max Monitor

Date Site Name Concentration AQI_Value
2026-01-14 Leech Lake Nation: C 3.6 15
2026-01-13 West Duluth 4.5 19
2026-01-12 West Duluth 8.7 36
2026-01-11 Minneapolis - Pacifi 5.5 23
2026-01-10 West Duluth 12.7 52
2026-01-09 Detroit Lakes 11.8 49
2026-01-08 West Duluth 24.1 76

Ozone Daily Max Monitor

Date Site Name Concentration AQI_Value
2026-01-14 Blaine 38 35
2026-01-13 Voyageurs NP 37 34
2026-01-12 Voyageurs NP 35 32
2026-01-11 Voyageurs NP 34 31
2026-01-10 Blaine 33 31
2026-01-09 Voyageurs NP 35 32
2026-01-08 Duluth-WDSE 34 31