Site Name Agency Date Sampling Hour Parameter Concentration 1-hr AQI
Brownsville East 6th Texas Commission on Environmental Quality 03/14/2025 8:00 PM25 50 137
Jackson Pike WWTP Ohio EPA-DAPC 03/14/2025 9:00 PM10 170 108


Weekly AQI Summary

PM2.5 Daily AQI Counts

Date Green Yellow Orange Red Purple
2025-03-13 15 7 0 0 0
2025-03-12 21 0 0 0 0
2025-03-11 21 0 0 0 0
2025-03-10 21 0 0 0 0
2025-03-09 22 0 0 0 0
2025-03-08 22 0 0 0 0
2025-03-07 22 0 0 0 0

Ozone Daily AQI Counts

Date Green Yellow Orange Red Purple
2025-03-13 14 2 0 0 0
2025-03-12 17 0 0 0 0
2025-03-11 17 0 0 0 0
2025-03-10 16 0 0 0 0
2025-03-09 17 0 0 0 0
2025-03-08 17 0 0 0 0
2025-03-07 16 0 0 0 0


PM2.5 Daily Max Monitor

Date Site Name Concentration AQI_Value
2025-03-13 Minneapolis - Pacifi 18.0 63
2025-03-12 St. Paul-Harding H.S 7.5 31
2025-03-11 Rochester 4.1 17
2025-03-10 Minneapolis - Near R 5.8 24
2025-03-09 Minneapolis - Pacifi 9.6 40
2025-03-08 Minneapolis - Pacifi 8.0 33
2025-03-07 Minneapolis - Pacifi 10.7 45

Ozone Daily Max Monitor

Date Site Name Concentration AQI_Value
2025-03-13 Marshall 60 67
2025-03-12 Ely 44 41
2025-03-11 St. Michael 45 42
2025-03-10 Ely 48 44
2025-03-09 Ely 50 46
2025-03-08 Ely 46 43
2025-03-07 Stanton 45 42