Site Name Agency Date Sampling Hour Parameter Concentration 1-hr AQI
Fond du Lac Minnesota Pollution Control Agency 07/20/2025 12:00 PM25 74.0 161
Red Lake Nation Hosp Minnesota Pollution Control Agency 07/20/2025 12:00 PM25 67.6 157
West Duluth Minnesota Pollution Control Agency 07/20/2025 12:00 PM25 59.3 153
Potawatomi Wisconsin DNR 07/20/2025 12:00 PM25 59.7 153
Brainerd Minnesota Pollution Control Agency 07/20/2025 12:00 PM25 56.6 152
Bozeman EBAM Montana DEQ 07/20/2025 12:00 PM25 56.0 151
Duluth-WDSE Minnesota Pollution Control Agency 07/20/2025 12:00 PM25 55.2 150
Leech Lake Nation: C Minnesota Pollution Control Agency 07/20/2025 12:00 PM25 50.5 138
Detroit Lakes Minnesota Pollution Control Agency 07/20/2025 12:00 PM25 39.5 111
Virginia Minnesota Pollution Control Agency 07/20/2025 12:00 PM25 39.5 111


Weekly AQI Summary

PM2.5 Daily AQI Counts

Date Green Yellow Orange Red Purple
2025-07-19 20 2 0 0 0
2025-07-18 21 1 0 0 0
2025-07-17 19 3 0 0 0
2025-07-16 22 0 0 0 0
2025-07-15 9 13 0 0 0
2025-07-14 1 13 8 0 0
2025-07-13 0 2 18 2 0

Ozone Daily AQI Counts

Date Green Yellow Orange Red Purple
2025-07-19 17 0 0 0 0
2025-07-18 17 0 0 0 0
2025-07-17 15 0 0 0 0
2025-07-16 17 0 0 0 0
2025-07-15 15 0 0 0 0
2025-07-14 11 5 0 0 0
2025-07-13 16 1 0 0 0


PM2.5 Daily Max Monitor

Date Site Name Concentration AQI_Value
2025-07-19 Ely 28.9 86
2025-07-18 Grand Portage 12.9 53
2025-07-17 Ely 22.4 73
2025-07-16 Rochester 7.3 30
2025-07-15 Grand Portage 25.6 79
2025-07-14 Virginia 51.2 140
2025-07-13 West Duluth 58.6 153

Ozone Daily Max Monitor

Date Site Name Concentration AQI_Value
2025-07-19 Rochester 45 42
2025-07-18 Marshall 37 34
2025-07-17 Shakopee 37 34
2025-07-16 Rochester 25 23
2025-07-15 Blaine 50 46
2025-07-14 St. Michael 66 87
2025-07-13 Rochester 55 51