Site Name Agency Date Sampling Hour Parameter Concentration 1-hr AQI
BLM-Kaktovik Bureau of Land Management - Alaska 06/16/2025 20:00 PM10 237 142
CHIWAUKEE Wisconsin DNR 06/16/2025 20:00 OZONE 78 126
Kenosha-Water Tower Wisconsin DNR 06/16/2025 20:00 OZONE 77 122
Racine-Payne and Dol Wisconsin DNR 06/16/2025 20:00 OZONE 77 122
Horicon Wildlife Are Wisconsin DNR 06/16/2025 20:00 OZONE 75 115
BAYSIDE Wisconsin DNR 06/16/2025 20:00 OZONE 75 115
GRAFTON Wisconsin DNR 06/16/2025 20:00 OZONE 75 115
Milwaukee-UWM UPark Wisconsin DNR 06/16/2025 20:00 OZONE 75 115
Morongo School Morongo Band of Mission Indians 06/16/2025 20:00 OZONE 75 115
Sheboygan-Haven Wisconsin DNR 06/16/2025 20:00 OZONE 71 101
Elgin_DMV Illinois EPA 06/16/2025 20:00 OZONE 71 101
KEWAUNEE Wisconsin DNR 06/16/2025 20:00 OZONE 69 97
HARRINGTON BCH Wisconsin DNR 06/16/2025 20:00 OZONE 69 97
SHEBOYGAN Wisconsin DNR 06/16/2025 20:00 OZONE 69 97
Jefferson-Laatsch Wisconsin DNR 06/16/2025 20:00 OZONE 68 93


Weekly AQI Summary

PM2.5 Daily AQI Counts

Date Green Yellow Orange Red Purple
2025-06-15 22 0 0 0 0
2025-06-14 21 1 0 0 0
2025-06-13 16 6 0 0 0
2025-06-12 7 4 11 0 0
2025-06-11 0 15 7 0 0
2025-06-10 2 20 0 0 0
2025-06-09 7 15 0 0 0

Ozone Daily AQI Counts

Date Green Yellow Orange Red Purple
2025-06-15 17 0 0 0 0
2025-06-14 17 0 0 0 0
2025-06-13 17 0 0 0 0
2025-06-12 16 0 0 0 0
2025-06-11 15 2 0 0 0
2025-06-10 5 12 0 0 0
2025-06-09 17 0 0 0 0


PM2.5 Daily Max Monitor

Date Site Name Concentration AQI_Value
2025-06-15 Minneapolis - Pacifi 11.9 50
2025-06-14 Rochester 14.0 55
2025-06-13 Marshall 18.8 65
2025-06-12 Lakeville - Near Roa 45.5 126
2025-06-11 Duluth-WDSE 50.9 139
2025-06-10 Minneapolis - Pacifi 34.2 97
2025-06-09 Detroit Lakes 24.5 77

Ozone Daily Max Monitor

Date Site Name Concentration AQI_Value
2025-06-15 Ely 46 43
2025-06-14 Fond du Lac 36 33
2025-06-13 Detroit Lakes 33 31
2025-06-12 Rochester 46 43
2025-06-11 Rochester 63 77
2025-06-10 Detroit Lakes 67 90
2025-06-09 St. Michael 36 33