Site Name Agency Date Sampling Hour Parameter Concentration 1-hr AQI
Elgin_DMV Illinois EPA 08/15/2025 7:00 PM25 36.8 104


Weekly AQI Summary

PM2.5 Daily AQI Counts

Date Green Yellow Orange Red Purple
2025-08-14 6 16 0 0 0
2025-08-13 1 21 0 0 0
2025-08-12 4 18 0 0 0
2025-08-11 1 12 5 3 0
2025-08-10 21 1 0 0 0
2025-08-09 22 0 0 0 0
2025-08-08 18 4 0 0 0

Ozone Daily AQI Counts

Date Green Yellow Orange Red Purple
2025-08-14 15 0 0 0 0
2025-08-13 16 0 0 0 0
2025-08-12 15 0 0 0 0
2025-08-11 15 0 0 0 0
2025-08-10 17 0 0 0 0
2025-08-09 17 0 0 0 0
2025-08-08 17 0 0 0 0


PM2.5 Daily Max Monitor

Date Site Name Concentration AQI_Value
2025-08-14 West Duluth 28.9 86
2025-08-13 West Duluth 31.3 91
2025-08-12 Ely 31.3 91
2025-08-11 Leech Lake Nation: C 60.8 154
2025-08-10 West Duluth 12.9 53
2025-08-09 West Duluth 11.0 46
2025-08-08 West Duluth 18.5 64

Ozone Daily Max Monitor

Date Site Name Concentration AQI_Value
2025-08-14 Detroit Lakes 37 34
2025-08-13 Minneapolis - Near R 48 44
2025-08-12 Rochester 32 30
2025-08-11 Marine on St. Croix 48 44
2025-08-10 Ely 41 38
2025-08-09 St. Michael 39 36
2025-08-08 St. Michael 42 39