Site Name Agency Date Sampling Hour Parameter Concentration 1-hr AQI
EBAM-9 South Coast AQMD 10/22/2025 14:00 PM10 301 174
Houston Harvard Stre Texas Commission on Environmental Quality 10/22/2025 14:00 OZONE 68 93


Weekly AQI Summary

PM2.5 Daily AQI Counts

Date Green Yellow Orange Red Purple
2025-10-21 22 0 0 0 0
2025-10-20 22 0 0 0 0
2025-10-19 21 0 0 0 0
2025-10-18 22 0 0 0 0
2025-10-17 22 0 0 0 0
2025-10-16 22 0 0 0 0
2025-10-15 22 0 0 0 0

Ozone Daily AQI Counts

Date Green Yellow Orange Red Purple
2025-10-21 17 0 0 0 0
2025-10-20 16 0 0 0 0
2025-10-19 16 0 0 0 0
2025-10-18 16 0 0 0 0
2025-10-17 17 0 0 0 0
2025-10-16 17 0 0 0 0
2025-10-15 17 0 0 0 0


PM2.5 Daily Max Monitor

Date Site Name Concentration AQI_Value
2025-10-21 Minneapolis - Near R 2.1 9
2025-10-20 Minneapolis - Pacifi 5.4 22
2025-10-19 Minneapolis - Pacifi 6.2 26
2025-10-18 Rochester 6.0 25
2025-10-17 Rochester 11.6 48
2025-10-16 Minneapolis - Pacifi 11.1 46
2025-10-15 Shakopee 5.6 23

Ozone Daily Max Monitor

Date Site Name Concentration AQI_Value
2025-10-21 Shakopee 27 25
2025-10-20 Fond du Lac 33 31
2025-10-19 Stanton 35 32
2025-10-18 Fond du Lac 37 34
2025-10-17 Stanton 43 40
2025-10-16 Marshall 43 40
2025-10-15 Ely 35 32