Site Name Agency Date Sampling Hour Parameter Concentration 1-hr AQI
840MMAZ10002 Arizona Department of Environmental Quality 12/15/2025 11:00 PM25 56.0 151
Credit Union South Dakota 12/15/2025 12:00 PM10 226.0 136
EBAM-2 South Coast AQMD 12/15/2025 12:00 PM25 44.0 122
Long Beach Signal Hi South Coast AQMD 12/15/2025 12:00 PM25 41.2 115
San Ysidro San Diego APCD 12/15/2025 12:00 PM25 33.8 97


Weekly AQI Summary

PM2.5 Daily AQI Counts

Date Green Yellow Orange Red Purple
2025-12-14 22 0 0 0 0
2025-12-13 22 0 0 0 0
2025-12-12 21 1 0 0 0
2025-12-11 22 0 0 0 0
2025-12-10 22 0 0 0 0
2025-12-09 11 11 0 0 0
2025-12-08 22 0 0 0 0

Ozone Daily AQI Counts

Date Green Yellow Orange Red Purple
2025-12-14 4 0 0 0 0
2025-12-13 4 0 0 0 0
2025-12-12 4 0 0 0 0
2025-12-11 4 0 0 0 0
2025-12-10 4 0 0 0 0
2025-12-09 4 0 0 0 0
2025-12-08 4 0 0 0 0


PM2.5 Daily Max Monitor

Date Site Name Concentration AQI_Value
2025-12-14 Minneapolis - Pacifi 5.5 23
2025-12-13 Minneapolis - Near R 5.3 22
2025-12-12 Rochester 12.3 51
2025-12-11 Minneapolis - Anders 9.9 41
2025-12-10 Minneapolis - Pacifi 9.0 38
2025-12-09 West Duluth 21.1 70
2025-12-08 West Duluth 10.2 42

Ozone Daily Max Monitor

Date Site Name Concentration AQI_Value
2025-12-14 Voyageurs NP 36 33
2025-12-13 Duluth-WDSE 36 33
2025-12-12 Duluth-WDSE 33 31
2025-12-11 Voyageurs NP 30 28
2025-12-10 Voyageurs NP 35 32
2025-12-09 Duluth-WDSE 33 31
2025-12-08 Voyageurs NP 34 31