Last updated Oct 22, 2025 15:47 CDT
Concentrations in units of ug/m\(^3\). Hours are the monitoring start
hour.
Site Name | Parameter | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Daily Average | Rolling 24-hr Avg | NowCast AQI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen | PM25 | 5.6 | 4.2 | 2.9 | 4.9 | 3.2 | 2.7 | 2.9 | 1.7 | 0.5 | 0.3 | 1.5 | 1.7 | 1 | -0.8 | -1.3 | :: | 2.1 | 3.1 | 1 |
Apple Valley | PM25 | 0.9 | 0.8 | 1 | 1.6 | 1.1 | 1.7 | . | 1.9 | 2.5 | 1.9 | 2.8 | . | . | 4.2 | 3.1 | :: | 2 | 1.5 | 13 |
Blaine | PM25 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | . | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.3 | . | . | :: | 0.2 | 0.2 | 1 |
Brainerd | PM25 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | . | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.9 | 0.9 | :: | 0.6 | 0.5 | 3 |
Detroit Lakes | PM25 | 1.5 | 2.4 | 2.1 | 3.4 | 3.6 | 3.4 | . | 2 | 2.4 | 2.7 | 2.6 | 2.6 | 3.1 | 3.5 | 3.5 | :: | 2.8 | 2.1 | 13 |
Duluth-WDSE | PM25 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.3 | . | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.7 | 0.7 | 0.7 | :: | 0.5 | 0.5 | 2 |
Ely | PM25 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | . | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | :: | 0.2 | 0.5 | 0 |
Emmetsburg, ILCC | PM25 | 3 | 1 | 0 | 2 | 4 | 2 | . | 1 | 2 | 3 | 1 | 1 | 1 | -2 | 1 | :: | 1.4 | 1.4 | 3 |
Fargo NW | PM25 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | :: | 2.3 | 1.5 | 10 |
Fond du Lac | PM25 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | . | 0.2 | . | . | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | :: | 0.2 | 0.2 | 1 |
Grand Portage | PM25 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | . | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | :: | 0.3 | 0.7 | 1 |
LACROSSE DOT | PM25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | NaN | . | . |
Lakeville - Near Roa | PM25 | 0.8 | 0.6 | 0.7 | 0.8 | 0.8 | 1.7 | . | 2.1 | 1 | 1.6 | 2.9 | 2.4 | 4 | 3.1 | 2.2 | :: | 1.8 | 1.4 | 11 |
Leech Lake Nation: C | PM25 | 0.9 | 0.9 | 0.9 | 0.6 | 0.8 | 1.2 | . | 0.6 | 0.5 | 0.7 | 0.6 | 0.7 | 0.8 | 1.1 | 1.2 | :: | 0.8 | 0.7 | 4 |
Marshall | PM25 | 2.1 | 2.1 | 2 | 1.8 | 1.5 | 1.7 | . | 2.3 | 2.4 | 2.5 | 2.8 | 3 | 2.8 | 2 | 2.7 | :: | 2.3 | 1.9 | 10 |
Minneapolis - Anders | PM25 | 0.9 | . | . | 0.7 | 0.7 | 0.6 | . | 1 | 1.2 | 1 | 0.8 | . | . | 1.8 | . | :: | 1 | 1.4 | 5 |
Minneapolis - Near R | PM25 | 1 | 0.8 | 0.8 | 0.7 | 0.9 | 0.9 | . | 1.6 | 2.1 | 1.5 | 2 | 1.7 | 2 | . | . | :: | 1.3 | 1.6 | 8 |
Minneapolis - Pacifi | PM25 | 1.3 | 1.3 | 1.3 | 1.1 | 1.2 | 0.9 | . | 1.3 | 1.6 | 1.1 | 1.6 | 1.5 | 1.7 | 2.2 | 2.4 | :: | 1.5 | 1.5 | 9 |
Red Lake Nation Hosp | PM25 | 0.5 | 0.5 | 0.6 | 0.5 | 0.5 | 0.6 | . | 0.6 | 0.6 | 0.7 | 0.7 | 0.6 | 0.8 | 0.8 | 0.8 | :: | 0.6 | 0.6 | 3 |
Rochester | PM25 | 0.9 | 1 | 0.9 | 0.7 | 0.8 | 0.9 | . | 1.4 | 1.7 | 1.6 | 1.5 | 2.2 | 2.8 | 2.7 | 2.8 | :: | 1.6 | 1.4 | 11 |
SF-USD | PM25 | 2.9 | 3 | 4.9 | 5.1 | 3.5 | 4.7 | 4.3 | 3.3 | 3.5 | 4.6 | 6.7 | 4.7 | 1.4 | 1 | 4.6 | :: | 3.9 | 3.9 | 14 |
Shakopee | PM25 | 0.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | . | 0.8 | 0.8 | 1 | 1.9 | 3 | 1.6 | 1.6 | 1.5 | :: | 1.1 | 1.1 | 7 |
Sioux Falls | PM25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | NaN | . | . |
St. Cloud | PM25 | 0.8 | 0.7 | 0.8 | 0.6 | 0.6 | 0.6 | . | 0.6 | 0.9 | 0.8 | 0.8 | 1.1 | 1.2 | 1.3 | 1.3 | :: | 0.9 | 0.9 | 5 |
St. Michael | PM25 | 0.7 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 | . | 0.6 | 0.7 | 0.9 | 0.7 | 0.7 | 0.9 | 2.3 | 2.4 | :: | 0.9 | 0.9 | 8 |
St. Paul-Harding H.S | PM25 | 0.9 | 0.9 | 0.6 | 0.6 | 0.6 | 0.6 | . | 0.6 | 0.6 | 0.6 | . | . | . | 1.4 | 1.6 | :: | 0.8 | 1 | 6 |
Virginia | PM25 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | . | 0.4 | 0.4 | 0.9 | 0.5 | 0.7 | 0.5 | 0.5 | 0.6 | :: | 0.4 | 0.3 | 2 |
West Duluth | PM25 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.3 | . | 0.5 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.8 | 0.7 | :: | 0.5 | 0.5 | 2 |
The Rolling 24-hr Average is the most recent rolling 24-hr
average in \(ug/m^3\).
The NowCast AQI is the most recent hour’s NowCast value in AQI
units.
Concentrations are in units of ppb. Hours are the monitoring
start hour.
Site Name | Parameter | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Daily Max 8-hr Avg | NowCast AQI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blaine | OZONE | 22 | 21 | 22 | 21 | 20 | 20 | . | 17 | 16 | 16 | 16 | 17 | 17 | 17 | 20 | :: | 22 | 16 |
Brainerd | OZONE | 25 | 25 | 23 | 23 | 22 | 20 | . | 20 | 20 | 20 | 23 | 23 | 24 | 25 | 24 | :: | 25 | 21 |
Detroit Lakes | OZONE | 16 | 14 | 13 | 12 | 12 | 13 | . | 15 | 14 | 16 | 19 | 20 | 20 | 21 | 22 | :: | 20 | 19 |
Duluth-WDSE | OZONE | 10 | 11 | 11 | 12 | 12 | 11 | . | 11 | 10 | 10 | 12 | 14 | 14 | 14 | 16 | :: | 14 | 13 |
East Bethel | OZONE | 21 | 21 | 22 | 22 | 21 | 21 | . | 18 | 17 | 17 | 17 | 17 | 18 | 19 | 21 | :: | 21 | 17 |
Ely | OZONE | 17 | 13 | 13 | 14 | 14 | 14 | . | 13 | 11 | 12 | 12 | 14 | 15 | 17 | 17 | :: | 22 | 14 |
Emmetsburg, ILCC | OZONE | 16 | . | 16 | 14 | 13 | 12 | . | 8 | 8 | 11 | 15 | 20 | 26 | 31 | 33 | :: | 22 | 27 |
Fargo NW | OZONE | 10 | 10 | 9 | 9 | 7 | 8 | 8 | 7 | 4 | 10 | 16 | 16 | 17 | 19 | 21 | :: | 17 | 18 |
Fond du Lac | OZONE | 15 | 16 | 17 | 16 | 15 | 15 | . | 15 | 14 | 14 | 14 | 15 | 16 | 17 | 18 | :: | 15 | 15 |
Lacrosse DOT | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
Marine on St. Croix | OZONE | 20 | 20 | 20 | 20 | 21 | 20 | . | 19 | 18 | 17 | 16 | 17 | 17 | 17 | 17 | :: | 20 | 16 |
Marshall | OZONE | 15 | 13 | 13 | 11 | 10 | 11 | . | 9 | 9 | 14 | 16 | 20 | 24 | 29 | 32 | :: | 20 | 26 |
Mille Lacs | OZONE | 22 | 23 | 22 | 21 | 21 | 20 | . | 18 | 17 | 17 | 18 | 19 | 21 | 22 | 23 | :: | 22 | 19 |
Minneapolis - Near R | OZONE | 21 | 20 | 19 | 20 | 17 | 15 | . | 9 | 8 | 11 | 9 | 10 | 12 | 13 | 13 | :: | 20 | 11 |
Rochester | OZONE | 22 | 22 | 22 | 23 | 23 | 22 | . | 20 | 14 | 16 | 17 | 18 | 19 | 19 | 19 | :: | 24 | 17 |
SF-USD | OZONE | 16 | 16 | 15 | 15 | 15 | 8 | 9 | 3 | 3 | 12 | 18 | 26 | 32 | 33 | 33 | :: | 22 | 29 |
Shakopee | OZONE | 24 | 25 | 25 | 24 | 25 | 24 | . | 22 | 22 | 21 | 20 | 20 | 21 | 23 | 25 | :: | 26 | 20 |
Sioux Falls | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
St. Cloud | OZONE | 23 | 23 | 22 | 23 | 23 | 22 | . | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 23 | :: | 25 | 19 |
St. Michael | OZONE | 25 | 24 | 23 | 22 | 23 | 23 | . | 20 | 18 | 20 | 21 | 22 | 23 | 24 | 25 | :: | 26 | 21 |
Stanton | OZONE | 23 | 24 | 25 | 25 | 26 | 25 | . | 23 | 20 | 21 | 20 | 20 | 21 | 20 | 22 | :: | 26 | 19 |
Voyageurs NP | OZONE | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 14 | 16 | 16 | 18 | :: | 14 | 15 |
The Daily Max 8-hr Average is the highest rolling 8-hr
average for the day in ppb.
The NowCast AQI is the most recent hour’s NowCast value in AQI
units.
State | Site Name | Parameter | AqsID |
---|---|---|---|
IA | Clinton, Rainbow Park | PM25 | 190450021 |
IA | Pisgah, Harrison County | OZONE | 190851101 |
IA | KIRKWOOD | OZONE | 191130028 |
IA | PUBLIC HEALTH 4 | PM25 | 191138040 |
IA | Davenport, Hayes School | PM25 | 191630020 |
IA | SLATER | OZONE | 191690011 |
IA | Lake Ahquabi | OZONE | 191810022 |
ND | Lostwood NWR | PM10 | 380130004 |
ND | Fargo NW | PM10 | 380171004 |
ND | Dunn Center | OZONE | 380250003 |
ND | Dunn Center | PM25 | 380250003 |
ND | Dunn Center | PM10 | 380250003 |
ND | Hannover | OZONE | 380650002 |
ND | Hannover | PM25 | 380650002 |
ND | Hannover | PM10 | 380650002 |
ND | Williston | OZONE | 381050003 |
ND | Williston | PM25 | 381050003 |
ND | Williston | PM10 | 381050003 |
SD | Watertown | PM25 | 460290002 |
SD | Watertown | PM10 | 460290002 |
SD | Sioux Falls | OZONE | 460990008 |
SD | Sioux Falls | PM25 | 460990008 |
SD | Sioux Falls | PM10 | 460990008 |
SD | Credit Union | PM25 | 461030020 |
SD | UC1 | OZONE | 461270001 |
SD | UC1 | PM25 | 461270001 |
SD | UC1 | PM10 | 461270001 |
WI | GREEN BAY UW | OZONE | 550090026 |
WI | COLUMBUS | OZONE | 550210015 |
WI | MADISON EAST | OZONE | 550250041 |
WI | NEWPORT | OZONE | 550290004 |
WI | Eau Claire | OZONE | 550350014 |
WI | FOND DU LAC | OZONE | 550390006 |
WI | Jefferson-Laatsch | OZONE | 550550009 |
WI | KEWAUNEE | OZONE | 550610002 |
WI | LACROSSE DOT | OZONE | 550630012 |
WI | LACROSSE DOT | PM25 | 550630012 |
WI | MANITOWOC | OZONE | 550710007 |
WI | LAKE DUBAY | OZONE | 550730012 |
WI | MILWAUKEE 16TH ST | OZONE | 550790010 |
WI | MILWAUKEE SER DNR | OZONE | 550790026 |
WI | MILWAUKEE SER DNR | PM25 | 550790026 |
WI | MILWAUKEE SER DNR | PM10 | 550790026 |
WI | Milwaukee College Ave | PM25 | 550790058 |
WI | BAYSIDE | OZONE | 550790085 |
WI | APPLETON AAL | OZONE | 550870009 |
WI | GRAFTON | OZONE | 550890008 |
WI | HARRINGTON BCH | OZONE | 550890009 |
WI | Racine-Payne and Dolan | OZONE | 551010020 |
WI | Beloit-Converse | OZONE | 551050030 |
WI | Devils Lake | OZONE | 551110007 |
WI | SHEBOYGAN | OZONE | 551170006 |
WI | Sheboygan-Haven | OZONE | 551170009 |
WI | PERKINSTOWN | PM25 | 551198001 |
WI | TROUT LAKE | OZONE | 551250001 |
WI | LAKE GENEVA | OZONE | 551270005 |
WI | WAUKESHA - CLEVELAND AVE | OZONE | 551330027 |
CAN | Experimental Lakes | OZONE | 64001 |
CAN | winnipeg-scotia-st. | PM25 | 70118 |
CAN | Winnipeg_Ellens | PM10 | 70119 |
CAN | winnipeg-ellen-st. | PM25 | 70119 |
CAN | Brandon | OZONE | 70203 |
CAN | Brandon | PM25 | 70203 |
CAN | Brandon | PM10 | 70203 |