Last updated Jan 07, 2025 14:40 CST
Concentrations in units of ug/m\(^3\). Hours are the monitoring start
hour.
Site Name | Parameter | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | Daily Average | Rolling 24-hr Avg | NowCast AQI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen | PM25 | 6.1 | 3.6 | 3.2 | 3.4 | -0.2 | 4.4 | 5.6 | 4.6 | . | 7.3 | 4.9 | 2.7 | 2.7 | :: | 4 | 4.4 | 14 |
Apple Valley | PM25 | 8.2 | 7.5 | 7 | 6.1 | 6.2 | 5.9 | 6.1 | 6.4 | 6 | 5.7 | 6.4 | . | . | :: | 6.5 | 5.9 | 25 |
Blaine | PM25 | 5.3 | 5.5 | 5.8 | 5.8 | 5.6 | 5.8 | 5.2 | 5.3 | 4.3 | 3.4 | 3.3 | 3.1 | 2.7 | :: | 4.7 | 4.3 | 12 |
Brainerd | PM25 | 4.9 | 5.5 | 4.8 | 5.9 | 5.1 | 5.3 | 5.3 | 5.7 | 3 | 2.7 | 2.4 | 2.8 | 3.3 | :: | 4.4 | 3.3 | 12 |
Detroit Lakes | PM25 | 7.8 | 7 | 6.3 | 6.1 | 3.7 | 3.4 | 3.3 | 4.5 | 4.9 | 4.9 | 4.9 | 5.8 | 5.6 | :: | 5.2 | 4.9 | 22 |
Duluth-WDSE | PM25 | 3.8 | 1.8 | 1.7 | 3.4 | 3.3 | 4.1 | 4.8 | 3.8 | 3.8 | 4.4 | 3.3 | 3.1 | 3 | :: | 3.4 | 4.1 | 13 |
Ely | PM25 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 1.1 | 1.1 | 1.2 | 1.4 | 1.3 | 1.2 | 1.2 | :: | 1.1 | 0.9 | 5 |
Emmetsburg, ILCC | PM25 | 4 | 6 | 6 | 5 | 4 | 2 | 0 | 6 | 8 | 5 | 6 | 6 | 4 | :: | 4.8 | 4 | 20 |
Fargo NW | PM25 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 8 | 8 | 7 | 7 | 6 | 4 | :: | 5 | 4.4 | 22 |
Fond du Lac | PM25 | 3.8 | 4.1 | 4.2 | 4.1 | 4.4 | 4.5 | 4.1 | 3.6 | 3.3 | 2.8 | 2.3 | 2 | 1.7 | :: | 3.5 | 3.2 | 8 |
Grand Portage | PM25 | 0.7 | 0.7 | 0.8 | 0.9 | 0.9 | 1 | 1.1 | 1.2 | 1.2 | 1.1 | 0.9 | 0.9 | 0.8 | :: | 0.9 | 0.8 | 4 |
LACROSSE DOT | PM25 | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | NaN | . | . |
Lakeville - Near Roa | PM25 | 7.2 | 6.4 | 5.8 | 5.6 | 5.6 | 5.7 | 5.6 | 5.9 | 5.9 | 6.1 | . | 4.6 | 3.5 | :: | 5.7 | 5.3 | 18 |
Leech Lake Nation: C | PM25 | 17.3 | 10 | 8.9 | 6.2 | 4.1 | 3.2 | 8.7 | 6.3 | 4.2 | 4.1 | 4.5 | 5.2 | 5.4 | :: | 6.8 | 8 | 21 |
Marshall | PM25 | 4 | 3.7 | 3.9 | 4.4 | 4.5 | 4.7 | 4.9 | 5.7 | 6.9 | 5.6 | 4.5 | 4.4 | 5.2 | :: | 4.8 | 4.8 | 20 |
Minneapolis - Anders | PM25 | 4.3 | 4.8 | 4.7 | 5 | 4.9 | 4.9 | 5 | 5.4 | 6.1 | 5 | 5.2 | 4.1 | 3.4 | :: | 4.8 | 4.5 | 17 |
Minneapolis - Near R | PM25 | 4.9 | 5.1 | 5 | 5.4 | 5.3 | 5.4 | 5.8 | 6.8 | 6.7 | 6 | 5.6 | 4.6 | 4.1 | :: | 5.4 | 5.1 | 20 |
Minneapolis - Pacifi | PM25 | 6.6 | 6.8 | 7.5 | 7.3 | 6.9 | 8.2 | 7.7 | 8.6 | 8 | 6.9 | 6.1 | 4.9 | 5.1 | :: | 7 | 6.9 | 23 |
Red Lake Nation Hosp | PM25 | 3.8 | 3 | 2.7 | 2.8 | 2.9 | 3 | 3.1 | 4.4 | 4.4 | 4.6 | 4.4 | 4.4 | 4.5 | :: | 3.7 | 3.7 | 18 |
Rochester | PM25 | 10.7 | 10.3 | 10.2 | 9.6 | 9.3 | 9.8 | 10.7 | 14.6 | 13.5 | 9.8 | 7.6 | 5.2 | 6.7 | :: | 9.8 | 8.5 | 29 |
SF-USD | PM25 | 0.8 | 3.5 | 3.2 | 0.5 | 0.6 | 0.9 | 0.8 | 3.4 | . | 1.5 | 4 | 3.6 | 1.3 | :: | 2 | 2.7 | 9 |
Shakopee | PM25 | 5.2 | 9.2 | 4.4 | 4.3 | 4.3 | 4.4 | 6.9 | 6.3 | 4.7 | 4.5 | 4.6 | 4.1 | 3.3 | :: | 5.1 | 5.2 | 16 |
Sioux Falls | PM25 | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | NaN | . | . |
St. Cloud | PM25 | 5.7 | 7.2 | 7.1 | 6.7 | 6.8 | 7 | 6 | 6.6 | 5.5 | 4.6 | 4.4 | 3.7 | 3.1 | :: | 5.7 | 4.7 | 15 |
St. Michael | PM25 | 4.8 | 5.1 | 5.1 | 5.2 | 4.4 | 4 | 4.1 | 3.8 | 3.7 | 3.6 | 3.3 | 2.7 | 2.5 | :: | 4 | 3.9 | 12 |
St. Paul-Harding H.S | PM25 | 6.5 | 6.8 | 5.8 | 5.8 | 5.4 | 5.3 | 5.2 | 5.3 | 4.9 | 4.7 | 4 | 3.2 | 3 | :: | 5.1 | 4.7 | 14 |
Virginia | PM25 | 2.7 | 3.1 | 3.3 | 2.8 | 2.8 | 2.8 | 3.3 | 10.2 | 7.3 | 6.8 | 3.3 | 4.9 | 5.5 | :: | 4.5 | 4.2 | 22 |
West Duluth | PM25 | 3.7 | 3.4 | 4 | 2.8 | 3 | 2.7 | 2.8 | 3.7 | 3.5 | 2.6 | 2.4 | 2.4 | 2.2 | :: | 3 | 3.4 | 10 |
The Rolling 24-hr Average is the most recent rolling 24-hr
average in \(ug/m^3\).
The NowCast AQI is the most recent hour’s NowCast value in AQI
units.
Concentrations are in units of ppb. Hours are the monitoring
start hour.
Site Name | Parameter | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | Daily Max 8-hr Avg | NowCast AQI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blaine | OZONE | 20 | 19 | 17 | 19 | 21 | 15 | 15 | 18 | 25 | 30 | 31 | 32 | 36 | :: | 25 | 31 |
Brainerd | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
Detroit Lakes | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
Duluth-WDSE | OZONE | 35 | 36 | 34 | 33 | 34 | 34 | 34 | 31 | 33 | 34 | 34 | 33 | 35 | :: | 35 | 31 |
East Bethel | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
Ely | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
Emmetsburg, ILCC | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
Fargo NW | OZONE | 16 | 15 | 15 | 15 | 18 | 18 | 22 | 19 | 20 | 25 | 27 | 29 | 29 | :: | 24 | 25 |
Fond du Lac | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
LACROSSE DOT | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
Marine on St. Croix | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
Marshall | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
Mille Lacs | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
Minneapolis - Near R | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
Rochester | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
SF-USD | OZONE | 8 | 9 | 6 | 4 | 9 | 14 | 14 | 19 | 22 | . | . | 35 | 34 | :: | 19 | 28 |
Shakopee | OZONE | 9 | 11 | 10 | 9 | 11 | 6 | 5 | 11 | 14 | 17 | 21 | 27 | 31 | :: | 16 | 24 |
Sioux Falls | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
St. Cloud | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
St. Michael | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
Stanton | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
Voyageurs NP | OZONE | 33 | 33 | 34 | 33 | 33 | 33 | 30 | 30 | 30 | 30 | 31 | 33 | 34 | :: | 36 | 29 |
The Daily Max 8-hr Average is the highest rolling 8-hr
average for the day in ppb.
The NowCast AQI is the most recent hour’s NowCast value in AQI
units.
State | Site Name | Parameter | AqsID |
---|---|---|---|
IA | Waverly, Airport | OZONE | 190170011 |
IA | Clinton, Rainbow Park | OZONE | 190450021 |
IA | Clinton, Rainbow Park | PM25 | 190450021 |
IA | Pisgah, Forestry Office | OZONE | 190850007 |
IA | Pisgah, Harrison County | OZONE | 190851101 |
IA | KIRKWOOD | OZONE | 191130028 |
IA | COGGON | OZONE | 191130033 |
IA | PUBLIC HEALTH | OZONE | 191130040 |
IA | PUBLIC HEALTH 4 | PM25 | 191138040 |
IA | Viking Lake State Park | OZONE | 191370002 |
IA | Muscatine, High School East Campus | PM25 | 191390019 |
IA | Emmetsburg, ILCC | OZONE | 191471002 |
IA | CARPENTER | OZONE | 191530030 |
IA | Scott County Park | OZONE | 191630014 |
IA | Davenport, Hayes School | PM25 | 191630020 |
IA | SLATER | OZONE | 191690011 |
IA | Lake Sugema | OZONE | 191770006 |
IA | Lake Ahquabi | OZONE | 191810022 |
MN | East Bethel | OZONE | 270031001 |
MN | Detroit Lakes | OZONE | 270052013 |
MN | Fond du Lac | OZONE | 270177417 |
MN | Brainerd | OZONE | 270353204 |
MN | Stanton | OZONE | 270495302 |
MN | Minneapolis-Lowry Av | PM10 | 270530909 |
MN | Minneapolis-Near Road | OZONE | 270530962 |
MN | Ely | OZONE | 270750005 |
MN | Marshall | OZONE | 270834210 |
MN | Mille Lacs | OZONE | 270953051 |
MN | Rochester | OZONE | 271095008 |
MN | St. Cloud | OZONE | 271453052 |
MN | Marine on St. Croix | OZONE | 271636016 |
MN | St. Michael | OZONE | 271713201 |
ND | Lostwood NWR | OZONE | 380130004 |
ND | Lostwood NWR | PM10 | 380130004 |
ND | Fargo NW | PM10 | 380171004 |
ND | Dunn Center | OZONE | 380250003 |
ND | Dunn Center | PM25 | 380250003 |
ND | Dunn Center | PM10 | 380250003 |
ND | Hannover | PM10 | 380650002 |
ND | Williston | OZONE | 381050003 |
ND | Williston | PM25 | 381050003 |
ND | Williston | PM10 | 381050003 |
SD | Sioux Falls | OZONE | 460990008 |
SD | Sioux Falls | PM25 | 460990008 |
SD | Sioux Falls | PM10 | 460990008 |
SD | UC1 | OZONE | 461270001 |
SD | UC1 | PM25 | 461270001 |
SD | UC1 | PM10 | 461270001 |
WI | BAD RIVER TRIBAL SCHOOL - ODANAH | OZONE | 550030010 |
WI | GREEN BAY UW | OZONE | 550090026 |
WI | COLUMBUS | OZONE | 550210015 |
WI | MADISON EAST | OZONE | 550250041 |
WI | NEWPORT | OZONE | 550290004 |
WI | Eau Claire | OZONE | 550350014 |
WI | FOND DU LAC | OZONE | 550390006 |
WI | Jefferson-Laatsch | OZONE | 550550009 |
WI | CHIWAUKEE | OZONE | 550590019 |
WI | Kenosha-Water Tower | OZONE | 550590025 |
WI | KEWAUNEE | OZONE | 550610002 |
WI | LACROSSE DOT | OZONE | 550630012 |
WI | LACROSSE DOT | PM25 | 550630012 |
WI | MANITOWOC | OZONE | 550710007 |
WI | LAKE DUBAY | OZONE | 550730012 |
WI | MILWAUKEE 16TH ST | OZONE | 550790010 |
WI | MILWAUKEE SER DNR | OZONE | 550790026 |
WI | MILWAUKEE SER DNR | PM25 | 550790026 |
WI | MILWAUKEE SER DNR | PM10 | 550790026 |
WI | Milwaukee College Ave | PM25 | 550790058 |
WI | BAYSIDE | OZONE | 550790085 |
WI | APPLETON AAL | OZONE | 550870009 |
WI | GRAFTON | OZONE | 550890008 |
WI | HARRINGTON BCH | OZONE | 550890009 |
WI | Racine-Payne and Dolan | OZONE | 551010020 |
WI | Beloit-Converse | OZONE | 551050030 |
WI | Devils Lake | OZONE | 551110007 |
WI | SHEBOYGAN | OZONE | 551170006 |
WI | Sheboygan-Haven | OZONE | 551170009 |
WI | PERKINSTOWN | PM25 | 551198001 |
WI | TROUT LAKE | OZONE | 551250001 |
WI | LAKE GENEVA | OZONE | 551270005 |
WI | WAUKESHA - CLEVELAND AVE | OZONE | 551330027 |
CAN | winnipeg-scotia-st. | PM25 | 70118 |
CAN | Winnipeg_Ellens | PM10 | 70119 |
CAN | winnipeg-ellen-st. | PM25 | 70119 |
CAN | Brandon | PM25 | 70203 |
CAN | Brandon | PM10 | 70203 |