Last updated Jul 20, 2025 13:54 CDT

PM2.5 data

Concentrations in units of ug/m\(^3\). Hours are the monitoring start hour.

Site Name Parameter 0 1 2 3 4 5 6 7 8 9 10 11 12 Daily Average Rolling 24-hr Avg NowCast AQI
Aberdeen PM25 4.8 2.5 2.2 7.8 6.8 3.9 3.2 1 2 2.5 2.5 0.5 0.7 :: 3.1 2.7 4
Apple Valley PM25 4.7 4.7 4.4 4.8 5.1 4.6 . 3.9 3.6 3.9 4.6 4.7 3.8 :: 4.4 5.6 18
Blaine PM25 4.5 5.5 5.7 5.6 5.6 6 . 5.4 4.4 4 3.3 4.6 5.7 :: 5 4.8 20
Brainerd PM25 6.6 9.3 11.1 10.6 12.1 12.5 . 16.5 24.2 37.4 69.2 76.8 56.6 :: 28.6 16.2 153
Detroit Lakes PM25 18.9 16.9 13.1 10.6 14.8 11.7 . 16 27.4 25.9 27.9 32.4 39.5 :: 21.3 15.8 97
Duluth-WDSE PM25 10.6 24.5 42.1 46.8 55 65.1 . 64 75.2 83.1 73.5 62.5 55.2 :: 54.8 29.8 154
Ely PM25 86.4 83.8 75.3 71.4 72.4 71.8 71.5 . . 34.4 21.6 26 22.5 :: 57.9 41.9 83
Emmetsburg, ILCC PM25 5 5 4 4 1 0 . 4 6 4 3 5 2 :: 3.6 3 13
Fargo NW PM25 16 17 19 20 17 17 16 15 15 16 16 13 8 :: 15.8 13.2 47
Fond du Lac PM25 5.7 5.7 5.7 5.8 12 18.2 . 36.3 55.2 66.5 72.9 76.1 74 :: 36.2 20.2 159
Grand Portage PM25 31 43 51.2 60.4 62.5 57.8 . 30.4 26.8 18.6 15.4 16 15.4 :: 35.7 22 61
LACROSSE DOT PM25 . . . . . . . . . . . . . :: NaN . .
Lakeville - Near Roa PM25 5.5 5.4 5.3 5.3 5.6 5.3 . 4.6 4 4.2 4.9 4.7 4.3 :: 4.9 5.6 19
Leech Lake Nation: C PM25 24.8 20.4 20.3 23.4 48.3 76.4 . 72.9 62 46.8 40.7 42.4 50.5 :: 44.1 27.9 131
Marshall PM25 4.3 4.3 4.5 4.7 4.7 4.3 . 4.4 3.8 3.5 3.3 3.2 3.3 :: 4 3.7 14
Minneapolis - Anders PM25 4.5 4.2 5.5 6.2 5.4 5.2 . 4 4 4 3.6 4.1 4.5 :: 4.6 5.2 18
Minneapolis - Near R PM25 5 6.6 7.9 6.9 6.5 6.2 . 4.9 5 5.1 4.2 4.8 5.4 :: 5.7 5.9 21
Minneapolis - Pacifi PM25 9.9 10.6 6.1 5.9 5.9 6.1 . 4.6 4.4 4.5 3.8 4.6 5.3 :: 6 6.3 20
Red Lake Nation Hosp PM25 13.1 12.4 15.9 55.5 67.9 73.1 . 126.3 100.8 91.4 82.8 71.2 67.6 :: 64.8 36.7 160
Rochester PM25 5.7 4.6 4.2 4.1 4 3.9 . 3.8 4.5 5.3 6.3 6.7 7.3 :: 5 5.8 28
SF-USD PM25 7.7 6.6 6.2 5 5 7.1 5.1 3.7 5.7 4.2 . 4 4.2 :: 5.4 4.8 18
Shakopee PM25 6.3 5.3 5.5 6 6.1 6.3 . 5.5 4.2 3.7 3.7 4.2 4.3 :: 5.1 5.8 18
Sioux Falls PM25 . . . . . . . . . . . . . :: NaN . .
St. Cloud PM25 4.9 4.6 4.5 4.3 4.2 4.1 . 3.9 4.1 4.7 6 9.6 14.3 :: 5.8 4.9 45
St. Michael PM25 8.7 7.1 6.9 6.3 5.8 5.5 . 6 5.1 5.2 5.3 4.8 4.5 :: 5.9 5.6 20
St. Paul-Harding H.S PM25 7.9 7 4.6 4.1 4.6 4.7 . 3.8 3.8 3.4 3.6 4.2 4.8 :: 4.7 5.3 18
Virginia PM25 43.6 37.8 32.2 30.1 31.3 42.2 . 65.5 85.9 77.5 56.1 44.4 39.5 :: 48.8 34.9 129
West Duluth PM25 9.7 10.2 18.9 31.2 41.9 50.2 . 57 63.8 79.5 83.4 67.9 59.3 :: 47.8 26.7 156
Notes

The Rolling 24-hr Average is the most recent rolling 24-hr average in \(ug/m^3\).
The NowCast AQI is the most recent hour’s NowCast value in AQI units.


Ozone data

Concentrations are in units of ppb. Hours are the monitoring start hour.

Site Name Parameter 0 1 2 3 4 5 6 7 8 9 10 11 12 Daily Max 8-hr Avg NowCast AQI
Blaine OZONE 10 . . 13 13 11 . 21 25 31 34 32 35 :: 25 30
Brainerd OZONE 10 . . 6 7 6 . 15 22 30 38 42 41 :: 28 35
Detroit Lakes OZONE 11 . . 7 9 7 . 12 21 25 26 29 34 :: 27 28
Duluth-WDSE OZONE 22 . . 27 27 28 . 29 31 32 34 33 32 :: 31 30
East Bethel OZONE 0 . . 0 3 3 . 10 17 26 31 33 35 :: 20 29
Ely OZONE 36 . . 30 25 26 22 . . 26 31 33 32 :: 36 28
Emmetsburg, ILCC OZONE 21 . 19 20 19 17 . 16 17 20 23 26 27 :: 28 22
Fargo NW OZONE 20 19 17 13 11 14 11 14 21 22 26 30 31 :: 30 26
Fond du Lac OZONE 2 . . 2 7 7 . 13 22 32 36 40 43 :: 25 35
Lacrosse DOT OZONE 23 20 17 . 16 . 16 18 21 23 23 26 32 :: 35 26
Marine on St. Croix OZONE 1 . . 2 2 2 . 9 15 19 22 26 28 :: 15 23
Marshall OZONE 16 . . 12 13 10 . 15 19 22 25 27 30 :: 22 25
Mille Lacs OZONE 30 . . 18 16 21 . 26 30 31 30 29 30 :: 28 27
Minneapolis - Near R OZONE 14 . . 12 17 19 . 18 25 29 30 31 34 :: 25 29
Rochester OZONE 21 . . 18 18 17 . 18 18 20 22 27 30 :: 37 24
SF-USD OZONE 10 10 10 12 11 12 12 12 17 19 . 24 25 :: 18 20
Shakopee OZONE 10 . . 11 12 11 . 18 22 29 31 33 35 :: 26 30
Sioux Falls OZONE . . . . . . . . . . . . . :: . .
St. Cloud OZONE 2 . . 3 8 9 . 14 20 23 25 30 34 :: 20 28
St. Michael OZONE 6 . . 14 18 17 . 20 25 31 35 39 40 :: 28 34
Stanton OZONE 9 . . 10 10 9 . 14 17 21 25 27 29 :: 30 24
Voyageurs NP OZONE 33 33 34 33 . 30 29 . 19 21 23 23 29 :: 37 23
Notes

The Daily Max 8-hr Average is the highest rolling 8-hr average for the day in ppb.
The NowCast AQI is the most recent hour’s NowCast value in AQI units.




Missing parameters

State Site Name Parameter AqsID
IA Clinton, Rainbow Park PM25 190450021
IA Pisgah, Harrison County OZONE 190851101
IA KIRKWOOD OZONE 191130028
IA PUBLIC HEALTH 4 PM25 191138040
IA Davenport, Hayes School PM25 191630020
IA SLATER OZONE 191690011
IA Lake Sugema PM25 191770006
IA Lake Ahquabi OZONE 191810022
ND Lostwood NWR PM10 380130004
ND Fargo NW PM10 380171004
ND Dunn Center OZONE 380250003
ND Dunn Center PM25 380250003
ND Dunn Center PM10 380250003
ND Hannover PM10 380650002
ND Williston OZONE 381050003
ND Williston PM25 381050003
ND Williston PM10 381050003
SD Sioux Falls OZONE 460990008
SD Sioux Falls PM25 460990008
SD Sioux Falls PM10 460990008
SD UC1 OZONE 461270001
SD UC1 PM25 461270001
SD UC1 PM10 461270001
WI LACROSSE DOT PM25 550630012
WI MILWAUKEE SER DNR OZONE 550790026
WI MILWAUKEE SER DNR PM25 550790026
WI MILWAUKEE SER DNR PM10 550790026
WI Milwaukee College Ave PM25 550790058
WI PERKINSTOWN PM25 551198001
WI LAKE GENEVA OZONE 551270005
CAN winnipeg-scotia-st. PM25 70118
CAN Winnipeg_Ellens PM10 70119
CAN winnipeg-ellen-st. PM25 70119
CAN Brandon OZONE 70203
CAN Brandon PM25 70203
CAN Brandon PM10 70203