Last updated Aug 15, 2025 08:53 CDT

PM2.5 data

Concentrations in units of ug/m\(^3\). Hours are the monitoring start hour.

Site Name Parameter 0 1 2 3 4 5 6 7 Daily Average Rolling 24-hr Avg NowCast AQI
Aberdeen PM25 6 5.3 6 8.7 7.5 . 4.1 0.5 :: 5.4 4.2 13
Apple Valley PM25 10.7 11.2 11.4 11.7 11.6 11.6 . 11.6 :: 11.4 13 47
Blaine PM25 10.6 10.7 10.4 10.9 11.2 11.1 . 11.8 :: 11 13.3 45
Brainerd PM25 11 11 10.8 11 10.8 11 . 12 :: 11.1 12.9 46
Detroit Lakes PM25 12.3 12.2 12.1 12.1 12.6 12.3 . 11.9 :: 12.2 10.7 51
Duluth-WDSE PM25 14.7 15.5 14.6 15 15.5 15.7 . 16.9 :: 15.4 20.6 59
Ely PM25 10.1 9.2 8.5 8.2 8.4 9 . 9.9 :: 9 11.4 39
Emmetsburg, ILCC PM25 8 9 9 8 9 8 . 9 :: 8.6 8.4 36
Fargo NW PM25 8 8 8 9 10 10 9 10 :: 9 7.5 40
Fond du Lac PM25 8.9 9.4 9.6 10 10 10.5 . 8.6 :: 9.6 14.3 39
Grand Portage PM25 7.9 9.3 14.5 15.5 14.3 13.3 . 11.2 :: 12.3 7.1 51
LACROSSE DOT PM25 . . . . . . . . :: NaN . .
Lakeville - Near Roa PM25 8.7 9.2 9.4 9.5 9.5 9.9 . 9.9 :: 9.4 10.2 39
Leech Lake Nation: C PM25 10.6 11.7 11.1 11.8 12.9 13.2 . 5.7 :: 11 12.1 38
Marshall PM25 9.3 9.7 9.3 9.1 8.8 8.8 . 8.6 :: 9.1 8.3 37
Minneapolis - Anders PM25 10.8 10.5 10.9 11.2 11.4 11.6 . 11.8 :: 11.2 13.1 46
Minneapolis - Near R PM25 10.3 10.1 10.4 10.5 10.7 10.7 . 11.1 :: 10.5 12.4 44
Minneapolis - Pacifi PM25 12.4 11.6 12.1 12.4 12.3 12.8 . 13.4 :: 12.4 14.7 52
Red Lake Nation Hosp PM25 9.6 9.2 8.7 7.8 8.2 6.4 . 4.1 :: 7.7 11.4 24
Rochester PM25 11.7 11.8 11.6 11.6 11.2 11 . 11.6 :: 11.5 12.8 48
SF-USD PM25 11.4 12.1 11.9 11.9 10.3 9.2 7.7 9.7 :: 10.5 7.3 39
Shakopee PM25 10.7 10.7 10.7 10.8 10.9 10.9 . 10.6 :: 10.8 11.5 45
Sioux Falls PM25 . . . . . . . . :: NaN . .
St. Cloud PM25 10.1 10.2 10.2 10.2 10.1 10.3 . 9.6 :: 10.1 11.5 42
St. Michael PM25 9.7 9.9 10.2 9.8 9.8 10.1 . 10 :: 9.9 11.4 41
St. Paul-Harding H.S PM25 11 10.9 10.8 11.4 11.6 11.9 . . :: 11.3 13.8 47
Virginia PM25 11.6 11.3 11.8 12.5 11.9 13.5 . 17.1 :: 12.8 18.1 56
West Duluth PM25 17 15.7 15.8 16 17 15.9 . 17.7 :: 16.4 26.1 61
Notes

The Rolling 24-hr Average is the most recent rolling 24-hr average in \(ug/m^3\).
The NowCast AQI is the most recent hour’s NowCast value in AQI units.


Ozone data

Concentrations are in units of ppb. Hours are the monitoring start hour.

Site Name Parameter 0 1 2 3 4 5 6 7 Daily Max 8-hr Avg NowCast AQI
Blaine OZONE 26 29 31 28 26 22 20 . :: 26 21
Brainerd OZONE 25 24 22 21 20 18 . 17 :: 31 17
Detroit Lakes OZONE 21 19 18 16 16 15 . 15 :: 33 14
Duluth-WDSE OZONE 30 29 31 30 29 27 . 27 :: 29 26
East Bethel OZONE 19 20 18 20 16 14 . 18 :: 25 15
Ely OZONE 23 24 24 22 22 22 . 20 :: 26 19
Emmetsburg, ILCC OZONE 22 . 21 19 19 18 . 16 :: 28 16
Fargo NW OZONE 18 13 13 9 14 11 11 12 :: 32 10
Fond du Lac OZONE 30 29 28 27 27 26 . 23 :: 30 23
Lacrosse DOT OZONE 20 22 25 26 26 . . 23 :: 25 22
Marine on St. Croix OZONE 27 25 23 25 21 19 . 18 :: 28 19
Marshall OZONE 19 22 23 24 24 23 . 22 :: 27 20
Mille Lacs OZONE 23 23 22 21 21 21 . 20 :: 30 19
Minneapolis - Near R OZONE 26 30 27 25 22 20 . 16 :: 26 18
Rochester OZONE 33 32 29 26 28 26 . 23 :: 31 24
SF-USD OZONE 26 26 24 18 14 11 10 11 :: 33 10
Shakopee OZONE 29 27 25 24 23 21 . 19 :: 28 19
Sioux Falls OZONE . . . . . . . . :: . .
St. Cloud OZONE 27 26 24 22 22 21 . 16 :: 29 18
St. Michael OZONE 31 29 29 28 27 25 . 24 :: 31 24
Stanton OZONE 33 34 32 31 27 24 . 24 :: 32 25
Voyageurs NP OZONE . . . . . . . . :: . .
Notes

The Daily Max 8-hr Average is the highest rolling 8-hr average for the day in ppb.
The NowCast AQI is the most recent hour’s NowCast value in AQI units.




Missing parameters

State Site Name Parameter AqsID
IA Clinton, Rainbow Park PM25 190450021
IA Pisgah, Harrison County OZONE 190851101
IA KIRKWOOD OZONE 191130028
IA PUBLIC HEALTH 4 PM25 191138040
IA Davenport, Hayes School PM25 191630020
IA SLATER OZONE 191690011
IA Lake Ahquabi OZONE 191810022
MN Voyageurs NP OZONE 271370034
ND Lostwood NWR PM10 380130004
ND Fargo NW PM10 380171004
ND Dunn Center OZONE 380250003
ND Dunn Center PM25 380250003
ND Dunn Center PM10 380250003
ND Hannover PM10 380650002
ND Williston OZONE 381050003
ND Williston PM25 381050003
ND Williston PM10 381050003
SD Sioux Falls OZONE 460990008
SD Sioux Falls PM25 460990008
SD Sioux Falls PM10 460990008
SD UC1 OZONE 461270001
SD UC1 PM25 461270001
SD UC1 PM10 461270001
WI POTAWATOMI OZONE 550410007
WI POTAWATOMI PM25 550410007
WI LACROSSE DOT PM25 550630012
WI LAKE DUBAY OZONE 550730012
WI MILWAUKEE SER DNR OZONE 550790026
WI MILWAUKEE SER DNR PM25 550790026
WI MILWAUKEE SER DNR PM10 550790026
WI Milwaukee College Ave PM25 550790058
WI SHEBOYGAN OZONE 551170006
WI PERKINSTOWN PM25 551198001
WI LAKE GENEVA OZONE 551270005
CAN winnipeg-scotia-st. PM25 70118
CAN Winnipeg_Ellens PM10 70119
CAN winnipeg-ellen-st. PM25 70119
CAN Brandon OZONE 70203
CAN Brandon PM25 70203
CAN Brandon PM10 70203