Last updated Mar 14, 2025 09:35 CDT
Concentrations in units of ug/m\(^3\). Hours are the monitoring start
hour.
Site Name | Parameter | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Daily Average | Rolling 24-hr Avg | NowCast AQI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen | PM25 | 4.6 | 5.3 | 5.1 | 9 | 7.8 | 8.7 | 12.5 | 13.4 | . | :: | 8.3 | 6.6 | 49 |
Apple Valley | PM25 | 16.9 | 19.1 | 21.1 | 20.6 | 18.3 | 19.1 | 23 | 24.2 | 24.6 | :: | 20.8 | 15.5 | 75 |
Blaine | PM25 | 14 | 14.6 | 15.8 | 16.4 | 16.1 | 17.5 | 19.8 | 21.6 | 21.9 | :: | 17.5 | 12.6 | 70 |
Brainerd | PM25 | 9.1 | 10.4 | 10.1 | 13.1 | 15.8 | 12.8 | 14 | 13.5 | 14.5 | :: | 12.6 | 8.4 | 55 |
Detroit Lakes | PM25 | 22.4 | 21.3 | 22.2 | 22 | 22.7 | 22.9 | 22.3 | 23.4 | 22.6 | :: | 22.4 | 15.3 | 73 |
Duluth-WDSE | PM25 | 3 | 2.9 | 3.2 | 3.9 | 4.6 | 6 | 7.7 | 9.1 | 10.2 | :: | 5.6 | 5 | 37 |
Ely | PM25 | 1.7 | 2.1 | 2.6 | 3.1 | 3.8 | 4.6 | 5.8 | 6.3 | 6.7 | :: | 4.1 | 3.1 | 25 |
Emmetsburg, ILCC | PM25 | . | . | . | . | . | . | . | . | 15 | :: | 15 | . | . |
Fargo NW | PM25 | 19 | 18 | 17 | 17 | 17 | 19 | 22 | 21 | 22 | :: | 19.1 | 14 | 68 |
Fond du Lac | PM25 | 3 | 3.2 | 3.2 | 3.5 | 3.8 | 4 | 4.9 | 6.2 | 7 | :: | 4.3 | 4.2 | 25 |
Grand Portage | PM25 | 2.2 | 2.4 | 2.7 | 2.9 | 3.6 | 3.9 | 4 | 4.1 | 4.5 | :: | 3.4 | 3.1 | 18 |
LACROSSE DOT | PM25 | . | . | . | . | . | . | . | . | . | :: | NaN | . | . |
Lakeville - Near Roa | PM25 | 18.2 | 18.9 | 21.4 | 20 | 18.9 | 20.7 | 23.4 | 23.8 | 23.8 | :: | 21 | 16.5 | 74 |
Leech Lake Nation: C | PM25 | 4.8 | 5.4 | 7 | 8.3 | 8.9 | 9.4 | 9.7 | 9.7 | 10.1 | :: | 8.1 | 5.5 | 40 |
Marshall | PM25 | 16.6 | 17.7 | 18.4 | 20.6 | 21.9 | 23.5 | 23.5 | 24.3 | 25.6 | :: | 21.3 | 17.1 | 76 |
Minneapolis - Anders | PM25 | 16.8 | 17.9 | 18.8 | 18.8 | 18.9 | 21 | 23.9 | 25.1 | 25.1 | :: | 20.7 | 15.4 | 76 |
Minneapolis - Near R | PM25 | 16.2 | 17.8 | 18 | 18.4 | 18.1 | 19.6 | 22.6 | 24.5 | 25.4 | :: | 20.1 | 15.5 | 76 |
Minneapolis - Pacifi | PM25 | 17.7 | 19.5 | 20 | 20.1 | 19.3 | 21.4 | 24.9 | 27 | 29 | :: | 22.1 | 16.6 | 82 |
Red Lake Nation Hosp | PM25 | 5.1 | 6 | 7.2 | 8.3 | 11.2 | 13.2 | 14 | 14.2 | 13.7 | :: | 10.3 | 7.3 | 54 |
Rochester | PM25 | 16.3 | 17.1 | 18.3 | 20.8 | 22.4 | 22.9 | 21.5 | 21.1 | 19.6 | :: | 20 | 14.6 | 69 |
SF-USD | PM25 | 12.6 | 13.5 | 16.4 | 12.4 | 11.6 | 15.6 | 17.8 | 9.8 | 10.5 | :: | 13.4 | 10.4 | 48 |
Shakopee | PM25 | 17.8 | 17.4 | 18.6 | 19.1 | 18.1 | 19.7 | 21.8 | 23.4 | 23.9 | :: | 20 | 16.1 | 72 |
Sioux Falls | PM25 | . | . | . | . | . | . | . | . | . | :: | NaN | . | . |
St. Cloud | PM25 | 18.1 | 18.4 | 19 | 19.6 | 19.7 | 20.2 | 27.2 | 19.3 | 19.4 | :: | 20.1 | 14.7 | 68 |
St. Michael | PM25 | 16.1 | 16.5 | 16.9 | 17.4 | 18.8 | 17.7 | 18 | 19.3 | 24.4 | :: | 18.3 | 13.8 | 71 |
St. Paul-Harding H.S | PM25 | 12.6 | 12.5 | 14.3 | 15.1 | 16.4 | 18.9 | 20 | 20.9 | 20 | :: | 16.7 | 12.2 | 67 |
Virginia | PM25 | 4.3 | 5.8 | 6.4 | 7.4 | 9.4 | 11.6 | 13.3 | 15.7 | 16.6 | :: | 10.1 | 6.6 | 57 |
West Duluth | PM25 | 3.3 | 3 | 3 | 3 | 3.2 | 3.7 | 4.9 | 6.6 | 7.6 | :: | 4.3 | 6.1 | 27 |
The Rolling 24-hr Average is the most recent rolling 24-hr
average in \(ug/m^3\).
The NowCast AQI is the most recent hour’s NowCast value in AQI
units.
Concentrations are in units of ppb. Hours are the monitoring
start hour.
Site Name | Parameter | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Daily Max 8-hr Avg | NowCast AQI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blaine | OZONE | 46 | 44 | 47 | 46 | 48 | 45 | 40 | 39 | 38 | :: | 48 | 39 |
Brainerd | OZONE | 47 | 46 | 45 | 45 | 49 | 45 | 46 | 45 | 43 | :: | 50 | 42 |
Detroit Lakes | OZONE | 45 | 44 | 43 | 44 | 44 | 42 | 42 | 40 | 38 | :: | 47 | 38 |
Duluth-WDSE | OZONE | 40 | 41 | 43 | 43 | 43 | 44 | 44 | 44 | 44 | :: | 43 | 39 |
East Bethel | OZONE | 49 | 48 | 49 | 48 | 48 | 46 | 43 | 41 | 41 | :: | 48 | 41 |
Ely | OZONE | 45 | 45 | 46 | 46 | 47 | 47 | 48 | 48 | 49 | :: | 47 | 43 |
Emmetsburg, ILCC | OZONE | . | . | . | . | . | . | . | . | 37 | :: | 56 | . |
Fargo NW | OZONE | 44 | 44 | 42 | 40 | 39 | 38 | 36 | 35 | 35 | :: | 46 | 34 |
Fond du Lac | OZONE | 40 | 39 | 39 | 38 | 38 | 38 | 39 | 41 | 40 | :: | 41 | 36 |
LACROSSE DOT | OZONE | . | . | . | . | . | . | . | . | . | :: | . | . |
Marine on St. Croix | OZONE | 42 | 40 | 41 | 43 | 42 | 39 | 34 | 38 | 36 | :: | 44 | 35 |
Marshall | OZONE | 51 | 48 | 44 | 41 | 37 | 33 | 28 | 25 | 27 | :: | 58 | 25 |
Mille Lacs | OZONE | 42 | 42 | 43 | 42 | 42 | 43 | 43 | 41 | 40 | :: | 46 | 39 |
Minneapolis - Near R | OZONE | 43 | 42 | 44 | 45 | 44 | 41 | 34 | 26 | 28 | :: | 44 | 29 |
Rochester | OZONE | 50 | 49 | 47 | 45 | 42 | 40 | 37 | 34 | 34 | :: | 50 | 34 |
SF-USD | OZONE | 41 | 38 | 35 | 35 | 34 | 28 | 22 | 25 | 27 | :: | 54 | 24 |
Shakopee | OZONE | 52 | 52 | 51 | 51 | 49 | 44 | 35 | 28 | 25 | :: | 51 | 27 |
Sioux Falls | OZONE | . | . | . | . | . | . | . | . | . | :: | . | . |
St. Cloud | OZONE | 50 | 49 | 45 | 43 | 40 | 41 | 39 | 35 | 35 | :: | 50 | 35 |
St. Michael | OZONE | 55 | 53 | 55 | 53 | 52 | 48 | 46 | 39 | 36 | :: | 55 | 39 |
Stanton | OZONE | 53 | 52 | 52 | 52 | 48 | 44 | 40 | 37 | 37 | :: | 52 | 38 |
Voyageurs NP | OZONE | . | . | . | . | . | . | . | . | 47 | :: | . | . |
The Daily Max 8-hr Average is the highest rolling 8-hr
average for the day in ppb.
The NowCast AQI is the most recent hour’s NowCast value in AQI
units.
State | Site Name | Parameter | AqsID |
---|---|---|---|
IA | Clinton, Rainbow Park | PM25 | 190450021 |
IA | Pisgah, Harrison County | OZONE | 190851101 |
IA | KIRKWOOD | OZONE | 191130028 |
IA | PUBLIC HEALTH 4 | PM25 | 191138040 |
IA | Davenport, Hayes School | PM25 | 191630020 |
IA | SLATER | OZONE | 191690011 |
IA | Lake Ahquabi | OZONE | 191810022 |
MN | Minneapolis-Lowry Av | PM10 | 270530909 |
ND | Lostwood NWR | PM10 | 380130004 |
ND | Fargo NW | PM10 | 380171004 |
ND | Dunn Center | OZONE | 380250003 |
ND | Dunn Center | PM25 | 380250003 |
ND | Dunn Center | PM10 | 380250003 |
ND | Hannover | PM10 | 380650002 |
ND | Williston | OZONE | 381050003 |
ND | Williston | PM25 | 381050003 |
ND | Williston | PM10 | 381050003 |
SD | Sioux Falls | OZONE | 460990008 |
SD | Sioux Falls | PM25 | 460990008 |
SD | Sioux Falls | PM10 | 460990008 |
SD | UC1 | OZONE | 461270001 |
SD | UC1 | PM25 | 461270001 |
SD | UC1 | PM10 | 461270001 |
WI | GREEN BAY UW | OZONE | 550090026 |
WI | COLUMBUS | OZONE | 550210015 |
WI | MADISON EAST | OZONE | 550250041 |
WI | NEWPORT | OZONE | 550290004 |
WI | Eau Claire | OZONE | 550350014 |
WI | FOND DU LAC | OZONE | 550390006 |
WI | Jefferson-Laatsch | OZONE | 550550009 |
WI | KEWAUNEE | OZONE | 550610002 |
WI | LACROSSE DOT | OZONE | 550630012 |
WI | LACROSSE DOT | PM25 | 550630012 |
WI | MANITOWOC | OZONE | 550710007 |
WI | LAKE DUBAY | OZONE | 550730012 |
WI | MILWAUKEE 16TH ST | OZONE | 550790010 |
WI | MILWAUKEE SER DNR | OZONE | 550790026 |
WI | MILWAUKEE SER DNR | PM25 | 550790026 |
WI | MILWAUKEE SER DNR | PM10 | 550790026 |
WI | Milwaukee College Ave | PM25 | 550790058 |
WI | BAYSIDE | OZONE | 550790085 |
WI | APPLETON AAL | OZONE | 550870009 |
WI | GRAFTON | OZONE | 550890008 |
WI | HARRINGTON BCH | OZONE | 550890009 |
WI | Racine-Payne and Dolan | OZONE | 551010020 |
WI | Beloit-Converse | OZONE | 551050030 |
WI | Devils Lake | OZONE | 551110007 |
WI | SHEBOYGAN | OZONE | 551170006 |
WI | Sheboygan-Haven | OZONE | 551170009 |
WI | PERKINSTOWN | PM25 | 551198001 |
WI | TROUT LAKE | OZONE | 551250001 |
WI | LAKE GENEVA | OZONE | 551270005 |
WI | WAUKESHA - CLEVELAND AVE | OZONE | 551330027 |
CAN | winnipeg-scotia-st. | PM25 | 70118 |
CAN | Winnipeg_Ellens | PM10 | 70119 |
CAN | winnipeg-ellen-st. | PM25 | 70119 |
CAN | Brandon | OZONE | 70203 |
CAN | Brandon | PM25 | 70203 |
CAN | Brandon | PM10 | 70203 |