Last updated Jun 16, 2025 21:32 CDT
Concentrations in units of ug/m\(^3\). Hours are the monitoring start
hour.
Site Name | Parameter | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | Daily Average | Rolling 24-hr Avg | NowCast AQI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen | PM25 | 4 | 4 | 3.5 | 2.8 | 2.3 | 7.6 | 7.6 | 3.7 | 1 | 2.6 | 1.1 | -1.1 | -1.5 | 1.6 | 3.8 | 2.1 | 3.7 | 4.2 | . | 4.4 | :: | 3 | 3.7 | 16 |
Apple Valley | PM25 | 11.3 | 11.2 | 11.3 | 10.9 | 9.6 | 7.7 | . | 5.2 | 4.7 | 4.9 | . | 6.8 | 4.8 | 4.1 | 3.3 | 3.2 | 3.3 | 3.5 | . | 6.4 | :: | 6.6 | 8.5 | 20 |
Blaine | PM25 | 10.2 | 10 | 10.2 | 10.8 | 11 | 11.2 | . | 10.5 | 9.8 | 5.5 | 4.5 | 4.7 | 5 | 4.1 | 4.3 | 3.9 | 3.1 | 3.7 | . | 5 | :: | 7.1 | 8.2 | 18 |
Brainerd | PM25 | 7.7 | 7.4 | 7.4 | 7.1 | 6.7 | 6.3 | . | 6.5 | 8.6 | 7.3 | 5.2 | 4 | 3.9 | 4.6 | 6.8 | 6.2 | 5.1 | 2.7 | . | 2.9 | :: | 5.9 | 6.1 | 15 |
Detroit Lakes | PM25 | 6 | 7 | 7 | 7.8 | 8.4 | 8.1 | . | 6.7 | 4.5 | 2.7 | 2.6 | 3.6 | 4.2 | 4.2 | 3.9 | 3.2 | 2.7 | 2.4 | . | 3 | :: | 4.9 | 4.9 | 12 |
Duluth-WDSE | PM25 | 9.1 | 7.4 | 7.9 | 7.6 | 7 | 7.1 | . | 7.7 | 7.6 | 8.7 | 14.5 | 14.7 | 17.1 | 22.8 | 27.4 | 25.4 | 21.8 | 20.3 | . | 4.1 | :: | 13.2 | 12.3 | 52 |
Ely | PM25 | 6.4 | 6.4 | 6.8 | 6.8 | 6.9 | 7.7 | . | 8.8 | 10.2 | 10.4 | 7.6 | 6 | 5.6 | 5.2 | 5.3 | 5.7 | 6.1 | 6.5 | . | 4 | :: | 6.8 | 6.4 | 21 |
Emmetsburg, ILCC | PM25 | 6 | 7 | 6 | 4 | 2 | 3 | . | 6 | 10 | 7 | 11 | 12 | 11 | 11 | 7 | 4 | 2 | 5 | 6 | . | :: | 6.7 | 6.3 | 22 |
Fargo NW | PM25 | 6 | 5 | 5 | 6 | 6 | 6 | 7 | 5 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | . | 3 | :: | 4 | 4.1 | 13 |
Fond du Lac | PM25 | 7.1 | 6.4 | 6.1 | 5.9 | 5.2 | 5.4 | . | 10.1 | 11 | 10.3 | 8.4 | 8 | 8.5 | 7.7 | 8.9 | 11.4 | 12.7 | 11.8 | . | 7.6 | :: | 8.5 | 8.1 | 40 |
Grand Portage | PM25 | 4.9 | 5 | 5 | 5.2 | 5.4 | 5.4 | . | 7.2 | 5.5 | 5.3 | 5.3 | 6 | 6.2 | 8.2 | 16.1 | 12.6 | 11 | 9.2 | . | 7.3 | :: | 7.3 | 6.7 | 37 |
LACROSSE DOT | PM25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | NaN | . | . |
Lakeville - Near Roa | PM25 | 12.2 | 12.2 | 12.1 | 11.4 | 9.3 | 8 | . | 5.3 | 5.1 | 5.5 | 5.1 | 5.2 | 5.6 | . | 3.8 | 3.7 | 3.8 | 4.2 | . | 7.1 | :: | 7 | 8.8 | 23 |
Leech Lake Nation: C | PM25 | 6.1 | 6.3 | 7.3 | 8.3 | 8.4 | 8.8 | . | 8.7 | 9.5 | 8.4 | 6.5 | 5.3 | 5.2 | 5.4 | 5.5 | 5.3 | 4.8 | 4.2 | . | 5.8 | :: | 6.7 | 5.9 | 22 |
Marshall | PM25 | 8.5 | 7.6 | 7.8 | 5.9 | 6 | 6.4 | . | 6 | 5.7 | 7.1 | 6.9 | 6.3 | 6.2 | 5.3 | 5 | 3.8 | 3.1 | 2.8 | . | 2.1 | :: | 5.7 | 6.4 | 11 |
Minneapolis - Anders | PM25 | 10.7 | 10.4 | 10.8 | 11 | 10.7 | 11 | . | 9.7 | 6.8 | 5.1 | 5.4 | 5.2 | 4.7 | 4.6 | 4.4 | 2.8 | 3.5 | 3.3 | . | 3.9 | :: | 6.9 | 8.8 | 15 |
Minneapolis - Near R | PM25 | 12.1 | 12.4 | 12.6 | 12.8 | 12.6 | 12.7 | . | 10.6 | 7.5 | 5.6 | 5.8 | 6.1 | 5.1 | 5.3 | 5.2 | 4.5 | 4.3 | 4 | . | 4.7 | :: | 8 | 9.4 | 19 |
Minneapolis - Pacifi | PM25 | 12.4 | 11.7 | 12 | 12.6 | 12.5 | 12.9 | . | 12.3 | 11 | 7 | 6.6 | 7 | 5.9 | 6.1 | 6.1 | 3.4 | 4.2 | 4.1 | . | 5.1 | :: | 8.5 | 10.2 | 20 |
Red Lake Nation Hosp | PM25 | 4.6 | 4.6 | 4.9 | 5.6 | 5.9 | 6.3 | . | 7.2 | 7.5 | 7.9 | 6.7 | 7.5 | 7.2 | 6.6 | 6.5 | 6.4 | 6.5 | 7 | . | 5.3 | :: | 6.3 | 5.8 | 26 |
Rochester | PM25 | 8.6 | 8.5 | 9.2 | 11.1 | 14.5 | 15.6 | . | 9.9 | 8.8 | 9.7 | 10.8 | 10.3 | 5.5 | 6.5 | 4.2 | 3.6 | 2.9 | 3.2 | . | 8.4 | :: | 8.4 | 8.7 | 25 |
SF-USD | PM25 | 2.3 | 1.5 | 2.3 | 3.4 | 2.3 | 1 | 5.4 | 4.9 | 5.1 | 3.8 | 3.1 | 4.5 | 5.5 | 5 | 3.6 | 4 | 1.4 | 11.4 | . | 3.3 | :: | 3.9 | 3.7 | 21 |
Shakopee | PM25 | 11.2 | 11.1 | 10.2 | 10.2 | 9.4 | 8.4 | . | 5.1 | 4.7 | 4.2 | 4.9 | 5.2 | . | 4 | 3.5 | 3.5 | 3.3 | 4.1 | . | 4.7 | :: | 6.3 | 8.5 | 18 |
Sioux Falls | PM25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | NaN | . | . |
St. Cloud | PM25 | 8.6 | 9.3 | 9.6 | 10.3 | 10.4 | 10.4 | . | 9.2 | 9.1 | 8.9 | 9.1 | 9.1 | 8.6 | 4.4 | 4.1 | 5.4 | 6.8 | 6.6 | . | 2.6 | :: | 7.9 | 8.4 | 18 |
St. Michael | PM25 | 13.1 | 13 | 12.9 | 11.7 | 11.2 | 11.2 | . | 10.4 | 7.3 | 5.1 | 4.8 | 5.1 | 5.1 | 4.6 | 4 | 2.2 | 3.1 | 4 | . | 4.5 | :: | 7.4 | 8.5 | 17 |
St. Paul-Harding H.S | PM25 | 10.6 | 11.1 | 11.2 | 11.3 | 11.4 | 11.4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | 11.2 | . | . |
Virginia | PM25 | 8 | 8.2 | 8.3 | 9.3 | 12.4 | 15.5 | . | 12.4 | 15 | 17.8 | 15.8 | 19.3 | 16.7 | 14.1 | 11.9 | 8.8 | 8.6 | 9.3 | . | 2.6 | :: | 11.9 | 10.6 | 25 |
West Duluth | PM25 | 5.6 | 5.3 | 5.3 | 5 | 5.2 | 5 | . | 5.9 | 5.8 | 8.2 | 7.5 | 12.1 | 14.7 | 15.7 | 21.1 | 18.2 | 15.3 | 17.4 | . | 7.5 | :: | 10 | 9.1 | 51 |
The Rolling 24-hr Average is the most recent rolling 24-hr
average in \(ug/m^3\).
The NowCast AQI is the most recent hour’s NowCast value in AQI
units.
Concentrations are in units of ppb. Hours are the monitoring
start hour.
Site Name | Parameter | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | Daily Max 8-hr Avg | NowCast AQI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blaine | OZONE | 25 | 21 | 20 | 19 | 17 | 14 | . | 11 | 17 | 36 | 43 | 41 | 40 | 43 | 41 | 43 | 44 | 46 | . | 48 | :: | 43 | 43 |
Brainerd | OZONE | 11 | 10 | 12 | 11 | 9 | 7 | . | 12 | 15 | 13 | 14 | 28 | 34 | 38 | 39 | 42 | 44 | 44 | . | 41 | :: | 39 | 38 |
Detroit Lakes | OZONE | 21 | 18 | 20 | 22 | 24 | 24 | . | 27 | 31 | 36 | 35 | 34 | 37 | 35 | 36 | 33 | 34 | 39 | . | 37 | :: | 36 | 33 |
Duluth-WDSE | OZONE | 31 | 27 | 30 | 29 | 21 | 26 | . | 21 | 25 | 26 | 26 | 22 | 23 | 29 | 28 | 24 | 27 | 27 | . | 27 | :: | 33 | 24 |
East Bethel | OZONE | 19 | 14 | 13 | 8 | 7 | 3 | . | 11 | 17 | 27 | 35 | 37 | 34 | 42 | 39 | 36 | 47 | 50 | . | 43 | :: | 41 | 41 |
Ely | OZONE | 28 | 26 | 25 | 25 | 24 | 22 | . | 17 | 18 | 19 | 25 | 28 | 32 | 34 | 32 | 29 | 33 | 34 | . | 34 | :: | 40 | 31 |
Emmetsburg, ILCC | OZONE | 36 | . | 34 | 31 | 32 | 29 | . | 28 | 33 | 35 | 34 | 38 | 42 | 48 | 60 | 61 | 62 | 63 | . | 44 | :: | 52 | 48 |
Fargo NW | OZONE | 28 | 31 | 29 | 25 | 24 | 22 | 26 | 22 | 34 | 41 | 40 | 42 | 35 | 38 | 36 | 46 | 46 | 43 | . | 39 | :: | 41 | 38 |
Fond du Lac | OZONE | 26 | 26 | 20 | 19 | 20 | 18 | . | 18 | 15 | 17 | 21 | 24 | 29 | 29 | 26 | 26 | 27 | 26 | . | 36 | :: | 29 | 29 |
LACROSSE DOT | OZONE | 33 | 33 | 33 | 31 | 28 | . | . | 27 | 25 | 33 | 39 | 42 | 39 | 42 | 42 | 41 | 39 | 41 | . | 37 | :: | 41 | 36 |
Marine on St. Croix | OZONE | 16 | 10 | 7 | 6 | 6 | 3 | . | 10 | 16 | 30 | 40 | 46 | 40 | 45 | 45 | 37 | 41 | 44 | . | 37 | :: | 42 | 36 |
Marshall | OZONE | 30 | 26 | 27 | 26 | 24 | 21 | . | 20 | 20 | 22 | 27 | 33 | 39 | 47 | 49 | 55 | 54 | 52 | . | 46 | :: | 47 | 44 |
Mille Lacs | OZONE | 8 | 10 | 11 | 12 | 13 | 13 | . | 12 | 11 | 11 | 11 | 14 | 20 | 22 | 27 | 41 | 46 | . | . | . | :: | 26 | 36 |
Minneapolis - Near R | OZONE | 21 | 18 | 18 | 16 | 13 | 10 | . | 10 | 25 | 39 | 41 | 37 | 42 | 39 | 40 | 45 | 44 | 49 | . | 46 | :: | 43 | 43 |
Rochester | OZONE | 31 | 29 | 28 | 27 | 25 | 23 | . | 34 | 32 | 30 | 36 | 44 | 46 | 43 | 43 | 46 | 49 | 47 | . | 43 | :: | 45 | 42 |
SF-USD | OZONE | 37 | 32 | 28 | 27 | 27 | 23 | 23 | 24 | 27 | 33 | 36 | 42 | 51 | 49 | 51 | 48 | 43 | 43 | . | 52 | :: | 47 | 44 |
Shakopee | OZONE | 21 | 17 | 13 | 13 | 12 | 14 | . | 30 | 31 | 33 | 25 | 24 | . | 31 | 35 | . | . | 43 | 24 | . | :: | 32 | 28 |
Sioux Falls | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
St. Cloud | OZONE | 15 | 14 | 14 | 12 | 10 | 9 | . | 11 | 15 | 19 | 17 | 16 | 26 | 34 | 42 | 45 | 47 | 44 | . | 43 | :: | 37 | 40 |
St. Michael | OZONE | 26 | 20 | 19 | 19 | 17 | 15 | . | 13 | 33 | 46 | 47 | 42 | 48 | 50 | 52 | 51 | 53 | 55 | . | 51 | :: | 50 | 48 |
Stanton | OZONE | 22 | 20 | 17 | 19 | 30 | 36 | . | 46 | 45 | 45 | 46 | 45 | 43 | 49 | 50 | 51 | 51 | 52 | . | 42 | :: | 48 | 44 |
Voyageurs NP | OZONE | 31 | 27 | 24 | 21 | 21 | 20 | 22 | 22 | 25 | 26 | 25 | 27 | 28 | 30 | 26 | 23 | 20 | 16 | . | 18 | :: | 39 | 17 |
The Daily Max 8-hr Average is the highest rolling 8-hr
average for the day in ppb.
The NowCast AQI is the most recent hour’s NowCast value in AQI
units.
State | Site Name | Parameter | AqsID |
---|---|---|---|
IA | Clinton, Rainbow Park | PM25 | 190450021 |
IA | Pisgah, Harrison County | OZONE | 190851101 |
IA | KIRKWOOD | OZONE | 191130028 |
IA | PUBLIC HEALTH 4 | PM25 | 191138040 |
IA | Davenport, Hayes School | PM25 | 191630020 |
IA | SLATER | OZONE | 191690011 |
IA | Lake Ahquabi | OZONE | 191810022 |
MN | Mille Lacs | OZONE | 270953051 |
MN | St. Paul-Harding H.S. | PM25 | 271230871 |
ND | Lostwood NWR | PM10 | 380130004 |
ND | Fargo NW | PM10 | 380171004 |
ND | Dunn Center | OZONE | 380250003 |
ND | Dunn Center | PM25 | 380250003 |
ND | Dunn Center | PM10 | 380250003 |
ND | Hannover | PM10 | 380650002 |
ND | Williston | OZONE | 381050003 |
ND | Williston | PM25 | 381050003 |
ND | Williston | PM10 | 381050003 |
SD | Sioux Falls | OZONE | 460990008 |
SD | Sioux Falls | PM25 | 460990008 |
SD | Sioux Falls | PM10 | 460990008 |
SD | UC1 | OZONE | 461270001 |
SD | UC1 | PM25 | 461270001 |
SD | UC1 | PM10 | 461270001 |
WI | LACROSSE DOT | PM25 | 550630012 |
WI | MILWAUKEE SER DNR | OZONE | 550790026 |
WI | MILWAUKEE SER DNR | PM25 | 550790026 |
WI | MILWAUKEE SER DNR | PM10 | 550790026 |
WI | Milwaukee College Ave | PM25 | 550790058 |
WI | PERKINSTOWN | PM25 | 551198001 |
WI | LAKE GENEVA | OZONE | 551270005 |
CAN | winnipeg-scotia-st. | PM25 | 70118 |
CAN | Winnipeg_Ellens | PM10 | 70119 |
CAN | winnipeg-ellen-st. | PM25 | 70119 |
CAN | Brandon | OZONE | 70203 |
CAN | Brandon | PM25 | 70203 |
CAN | Brandon | PM10 | 70203 |