Last updated Dec 15, 2025 13:45 CST
Concentrations in units of ug/m\(^3\). Hours are the monitoring start
hour.
| Site Name | Parameter | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Daily Average | Rolling 24-hr Avg | NowCast AQI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen | PM25 | 4.1 | 9.4 | 9.7 | 9.2 | 9.7 | . | 6.5 | 3.3 | 4.5 | 8.7 | 6.8 | 4.1 | 2.6 | :: | 6.6 | 7 | 17 |
| Apple Valley | PM25 | 3.8 | 4.5 | 4.9 | 4.9 | 4.9 | . | 5.3 | 5.4 | 6.3 | 6.6 | 6.2 | 6.6 | 7.1 | :: | 5.5 | 5 | 28 |
| Blaine | PM25 | 4.1 | 4.4 | 4.9 | 5.2 | 5.1 | . | 5.6 | 6.1 | 6.5 | 7 | 7.3 | 7.6 | 7.3 | :: | 5.9 | 5.8 | 30 |
| Brainerd | PM25 | 4.3 | 4.6 | 4.9 | 5 | 5.3 | . | 6.7 | 9.4 | 9.1 | 12.1 | 7.9 | 7.3 | 7.5 | :: | 7 | 5.9 | 32 |
| Detroit Lakes | PM25 | 5.6 | 6.1 | 6.4 | 6.4 | 6.6 | . | 7.1 | 7.2 | 7.8 | 7.9 | 10.2 | 9.3 | 8.8 | :: | 7.4 | 5.6 | 37 |
| Duluth-WDSE | PM25 | 4.8 | 5 | 5.1 | 5.2 | 5.6 | . | 6.2 | 6.7 | 7.6 | 8.2 | 9.2 | 10 | 9.8 | :: | 7 | 6.3 | 39 |
| Ely | PM25 | 3.4 | 3.8 | 4.1 | 4.1 | 4.3 | . | 4.6 | 4.6 | 4.8 | 4.9 | 4.9 | 4.8 | 4.8 | :: | 4.4 | 3.5 | 20 |
| Emmetsburg, ILCC | PM25 | 4 | 5 | 3 | 3 | 5 | . | 4 | 3 | 4 | 6 | 5 | . | 6 | :: | 4.4 | 3.9 | 22 |
| Fargo NW | PM25 | 5 | 5 | 6 | 6 | 6 | . | 7 | 7 | 8 | . | . | . | . | :: | 6.2 | 4.6 | . |
| Fond du Lac | PM25 | 3.9 | 4 | 3.9 | 3.8 | 3.9 | . | 4.4 | 4.3 | 4.8 | 5 | 5.5 | 6.2 | 6.1 | :: | 4.7 | 4.2 | 24 |
| Grand Portage | PM25 | 2.1 | 2.5 | 2.9 | 4.5 | 5 | . | 5.3 | 5.4 | 5.6 | 5.7 | 5.7 | 5.3 | 5.1 | :: | 4.6 | 3.1 | 22 |
| LACROSSE DOT | PM25 | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | NaN | . | . |
| Lakeville - Near Roa | PM25 | 4 | 4.8 | 4.9 | 4.7 | 5.1 | . | 5.7 | 6.3 | 7 | 6 | 5.4 | 5.8 | 6.7 | :: | 5.5 | 5.2 | 25 |
| Leech Lake Nation: C | PM25 | 4.4 | 4.4 | 4.4 | 4.7 | 5.6 | . | 5.3 | 5.3 | 5.7 | 6.3 | 7.4 | 7.7 | 7.8 | :: | 5.8 | 5 | 30 |
| Marshall | PM25 | 4.8 | 5.5 | 4.9 | 4.9 | 5.2 | . | 5.9 | 6.2 | 6.3 | 6.6 | 6.2 | 8.7 | 6 | :: | 5.9 | 4.6 | 28 |
| Minneapolis - Anders | PM25 | 4.2 | 4.7 | 5 | 5 | 5.4 | . | 5.7 | 6.9 | 8 | 7.7 | 8.8 | 8.6 | 10.2 | :: | 6.7 | 6.1 | 38 |
| Minneapolis - Near R | PM25 | 3.9 | 4.7 | 4.8 | 4.9 | 5.5 | . | 5.5 | 6.4 | 7 | 6.6 | 7.2 | 15.3 | 24.7 | :: | 8 | 6.7 | 63 |
| Minneapolis - Pacifi | PM25 | 4.7 | 4.9 | 5.3 | 5.3 | 5.5 | . | 6.1 | 7 | 7.3 | 8.6 | 8.8 | 8.5 | 8.6 | :: | 6.7 | 6.6 | 35 |
| Red Lake Nation Hosp | PM25 | 4.1 | 4.3 | 4.5 | 4.7 | 5 | . | 6.9 | 6.4 | 12.2 | 7.4 | 7.9 | 7.6 | 7.6 | :: | 6.6 | 5.6 | 32 |
| Rochester | PM25 | 3.7 | 3.8 | 4.1 | 4.5 | 4.4 | . | 4.7 | 4.7 | 4.9 | 5.4 | 6 | 5.9 | 6.2 | :: | 4.9 | 4.5 | 24 |
| SF-USD | PM25 | 5.6 | 5.6 | 4.5 | 2.1 | 1.1 | . | 2.4 | 2.1 | 1.7 | 0.4 | 1.3 | 3.4 | 4.5 | :: | 2.9 | 3.8 | 14 |
| Shakopee | PM25 | 4.2 | 4.8 | 5 | 5.2 | 5.1 | . | 5.1 | 5.4 | 5.9 | 5.8 | 5.9 | 6.3 | 6.6 | :: | 5.4 | 4.9 | 25 |
| Sioux Falls | PM25 | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | NaN | . | . |
| St. Cloud | PM25 | 4 | 4.3 | 4.5 | 4.9 | 5.1 | . | 5.8 | 6.4 | 6.4 | 8.1 | 6.8 | 7.7 | 8.9 | :: | 6.1 | 5.1 | 34 |
| St. Michael | PM25 | 3.9 | 4.3 | 4.5 | 4.7 | 4.9 | . | 5.5 | 5.6 | 6 | 6.5 | 6.7 | 7.7 | 8.7 | :: | 5.8 | 5 | 32 |
| St. Paul-Harding H.S | PM25 | 4.6 | 5.2 | 5.6 | 5.4 | 6 | . | 5.4 | 7.3 | 7.5 | 6.6 | 7.4 | 8.4 | 8.2 | :: | 6.5 | 5.8 | 33 |
| Virginia | PM25 | 5.6 | 5.7 | 5.4 | 5 | 5 | . | 5.3 | 5.5 | 5.6 | 5.9 | 6.3 | 7.1 | 7.9 | :: | 5.9 | 5.2 | 29 |
| West Duluth | PM25 | 5.2 | 5.5 | 5.4 | 5.5 | 5.9 | . | 6.5 | 6.8 | 7.7 | 8.6 | 9.1 | 10.4 | 10.7 | :: | 7.3 | 6.5 | 42 |
The Rolling 24-hr Average is the most recent rolling 24-hr
average in \(ug/m^3\).
The NowCast AQI is the most recent hour’s NowCast value in AQI
units.
Concentrations are in units of ppb. Hours are the monitoring
start hour.
| Site Name | Parameter | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Daily Max 8-hr Avg | NowCast AQI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaine | OZONE | 27 | 28 | 24 | 22 | 21 | . | 13 | 11 | 8 | 11 | 15 | 18 | 20 | :: | 27 | 16 |
| Brainerd | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
| Detroit Lakes | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
| Duluth-WDSE | OZONE | 37 | 36 | 35 | 35 | 34 | . | 31 | 30 | 27 | 30 | 31 | 31 | 32 | :: | 35 | 29 |
| East Bethel | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
| Ely | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
| Emmetsburg, ILCC | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
| Fargo NW | OZONE | 30 | 27 | 25 | 22 | 16 | . | 10 | 6 | 7 | . | . | . | . | :: | 34 | . |
| Fond du Lac | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
| Lacrosse DOT | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
| Marine on St. Croix | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
| Marshall | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
| Mille Lacs | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
| Minneapolis - Near R | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
| Rochester | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
| SF-USD | OZONE | 24 | 25 | 23 | 22 | 21 | . | 16 | 15 | 12 | 10 | 11 | 16 | 20 | :: | 30 | 15 |
| Shakopee | OZONE | 34 | 33 | 32 | 31 | 30 | . | 26 | 16 | 11 | 21 | 26 | 24 | 24 | :: | 36 | 21 |
| Sioux Falls | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
| St. Cloud | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
| St. Michael | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
| Stanton | OZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | :: | . | . |
| Voyageurs NP | OZONE | 36 | 35 | 35 | 35 | 34 | 34 | 34 | 33 | 33 | 33 | 32 | 32 | . | :: | 36 | 31 |
The Daily Max 8-hr Average is the highest rolling 8-hr
average for the day in ppb.
The NowCast AQI is the most recent hour’s NowCast value in AQI
units.
| State | Site Name | Parameter | AqsID |
|---|---|---|---|
| IA | Waverly, Airport | OZONE | 190170011 |
| IA | Clinton, Rainbow Park | OZONE | 190450021 |
| IA | Clinton, Rainbow Park | PM25 | 190450021 |
| IA | Pisgah, Forestry Office | OZONE | 190850007 |
| IA | Pisgah, Harrison County | OZONE | 190851101 |
| IA | KIRKWOOD | OZONE | 191130028 |
| IA | COGGON | OZONE | 191130033 |
| IA | PUBLIC HEALTH | OZONE | 191130040 |
| IA | PUBLIC HEALTH 4 | PM25 | 191138040 |
| IA | Viking Lake State Park | OZONE | 191370002 |
| IA | Emmetsburg, ILCC | OZONE | 191471002 |
| IA | CARPENTER | OZONE | 191530030 |
| IA | Scott County Park | OZONE | 191630014 |
| IA | Davenport, Hayes School | PM25 | 191630020 |
| IA | SLATER | OZONE | 191690011 |
| IA | Lake Sugema | OZONE | 191770006 |
| IA | Lake Ahquabi | OZONE | 191810022 |
| MN | East Bethel | OZONE | 270031001 |
| MN | Detroit Lakes | OZONE | 270052013 |
| MN | Fond du Lac | OZONE | 270177417 |
| MN | Brainerd | OZONE | 270353204 |
| MN | Stanton | OZONE | 270495302 |
| MN | Minneapolis-Near Road | OZONE | 270530962 |
| MN | Ely | OZONE | 270750005 |
| MN | Marshall | OZONE | 270834210 |
| MN | Mille Lacs | OZONE | 270953051 |
| MN | Rochester | OZONE | 271095008 |
| MN | St. Paul - Downtown | PM10 | 271230868 |
| MN | St. Cloud | OZONE | 271453052 |
| MN | Marine on St. Croix | OZONE | 271636016 |
| MN | St. Michael | OZONE | 271713201 |
| ND | Theodore Roosevelt NP - Painted Canyon VC | OZONE | 380070002 |
| ND | Theodore Roosevelt NP - Painted Canyon VC | PM25 | 380070002 |
| ND | Lostwood NWR | OZONE | 380130004 |
| ND | Lostwood NWR | PM25 | 380130004 |
| ND | Lostwood NWR | PM10 | 380130004 |
| ND | Bismarck Residential | OZONE | 380150003 |
| ND | Bismarck Residential | PM25 | 380150003 |
| ND | Bismarck Residential | PM10 | 380150003 |
| ND | Fargo NW | OZONE | 380171004 |
| ND | Fargo NW | PM25 | 380171004 |
| ND | Fargo NW | PM10 | 380171004 |
| ND | Dunn Center | OZONE | 380250003 |
| ND | Dunn Center | PM25 | 380250003 |
| ND | Dunn Center | PM10 | 380250003 |
| ND | TRNP-NU | OZONE | 380530002 |
| ND | TRNP-NU | PM25 | 380530002 |
| ND | TRNP-NU | PM10 | 380530002 |
| ND | Beulah North | OZONE | 380570004 |
| ND | Beulah North | PM25 | 380570004 |
| ND | Beulah North | PM10 | 380570004 |
| ND | Hannover | OZONE | 380650002 |
| ND | Hannover | PM25 | 380650002 |
| ND | Hannover | PM10 | 380650002 |
| ND | Williston | OZONE | 381050003 |
| ND | Williston | PM25 | 381050003 |
| ND | Williston | PM10 | 381050003 |
| SD | Sioux Falls | OZONE | 460990008 |
| SD | Sioux Falls | PM25 | 460990008 |
| SD | Sioux Falls | PM10 | 460990008 |
| SD | UC1 | OZONE | 461270001 |
| SD | UC1 | PM25 | 461270001 |
| SD | UC1 | PM10 | 461270001 |
| WI | GREEN BAY UW | OZONE | 550090026 |
| WI | COLUMBUS | OZONE | 550210015 |
| WI | MADISON EAST | OZONE | 550250041 |
| WI | NEWPORT | OZONE | 550290004 |
| WI | Eau Claire | OZONE | 550350014 |
| WI | FOND DU LAC | OZONE | 550390006 |
| WI | Jefferson-Laatsch | OZONE | 550550009 |
| WI | CHIWAUKEE | OZONE | 550590019 |
| WI | Kenosha-Water Tower | OZONE | 550590025 |
| WI | KEWAUNEE | OZONE | 550610002 |
| WI | LACROSSE DOT | OZONE | 550630012 |
| WI | LACROSSE DOT | PM25 | 550630012 |
| WI | MANITOWOC | OZONE | 550710007 |
| WI | LAKE DUBAY | OZONE | 550730012 |
| WI | MILWAUKEE 16TH ST | OZONE | 550790010 |
| WI | MILWAUKEE SER DNR | OZONE | 550790026 |
| WI | MILWAUKEE SER DNR | PM25 | 550790026 |
| WI | MILWAUKEE SER DNR | PM10 | 550790026 |
| WI | Milwaukee College Ave | PM25 | 550790058 |
| WI | BAYSIDE | OZONE | 550790085 |
| WI | APPLETON AAL | OZONE | 550870009 |
| WI | GRAFTON | OZONE | 550890008 |
| WI | HARRINGTON BCH | OZONE | 550890009 |
| WI | Racine-Payne and Dolan | OZONE | 551010020 |
| WI | Beloit-Converse | OZONE | 551050030 |
| WI | Devils Lake | OZONE | 551110007 |
| WI | SHEBOYGAN | OZONE | 551170006 |
| WI | Sheboygan-Haven | OZONE | 551170009 |
| WI | PERKINSTOWN | PM25 | 551198001 |
| WI | TROUT LAKE | OZONE | 551250001 |
| WI | LAKE GENEVA | OZONE | 551270005 |
| WI | WAUKESHA - CLEVELAND AVE | OZONE | 551330027 |
| CAN | winnipeg-scotia-st. | PM25 | 70118 |
| CAN | Winnipeg_Ellens | PM10 | 70119 |
| CAN | winnipeg-ellen-st. | PM25 | 70119 |
| CAN | Brandon | OZONE | 70203 |
| CAN | Brandon | PM25 | 70203 |
| CAN | Brandon | PM10 | 70203 |